CORNWALL AA CHAMPIONSHIP RECORDS at 13th MAY 2007
as compiled by Bill Green
UNDER 13 GIRLS
| EVENT | Perf | (yr) | NAME (Club/School) |
| 75m | 10.4 | (06) | L.Newman(Cornwall AC) |
| 80m | 11.8 | (93) | L.Congdon(Launceston AC) |
| 11.8 | (93) | S.Hilling(Cornwall AC) | |
| 100m | 13.6 | (83) | A.Thompson(Newquay AC) |
| 150m | 20.4 | (94) | S.Hilling(Cornwall AC) |
| 200m | 28.4 | (89 | Z.Richards(Newquay/Par AC) |
| 600m | 1:42.4 | (06) | A.M Keast(Newquay/Par AC) |
| 800m | 2:33.5 | (82) | M.McWilliams(Duchy of Corn) |
| 1500m | 5:06.0 | (96) | Z.Jelbert(Newquay/Par AC) |
| 70mHur | 11.7 | (06) | L.Newman(Cornwall AC) |
| 75mHur | 15.4 | (85) | C.Thompson(Newquay/Par AC) |
| HJ | 1.45 | (04) | Je.Hicks(Newquay/Par AC) |
| PV | 1.95 | (07) | C.Lowe(Newquay/Par AC) |
| LJ | 4.56 | (81) | M.Jenkins(Duchy of Corn) |
| Shot | 8.62 | (02) | K.Heller(Truro H Sch) |
| Dis | 21.84 | (04) | H.Harper(Cornwall AC) |
| Jav | 23.80 | (06) | A.M Keast(Newquay/Par AC) |
| PENT | 1749 | (97) | M.Pappin(M.Bay School) |
| 4x100m | 58.0 | (00) | Launceston AC |
PV held on 20th May
UNDER 15 GIRLS
| EVENT | Perf | (yr) | NAME (Club/School) |
| 100m | 12.7 | (06) | S.Williamson(Cornwall AC) |
| 12.9 | (75) | B.Yelland(Par AC) | |
| 200m | 26.8 | (80) | L.Rickard(Newquay AC) |
| 300m | 42.3 | (07) | L.Newman(Cornwall AC) |
| 800m | 2:20.8 | (95) | H.Pearson(Newquay/ParAC) |
| 1500m | 4:50.0 | (86) | R.Evans(Cornwall AC) |
| 1 mile | 5:45.7 | (04) | J.Almey(CAC) |
| 3000m | 11:43.8 | (03) | J.Almey(Cornwall AC) |
| 75mHur | 12.1 | (91) | J.Richardson(Truro Sch) |
| HJ | 1.60 | (92) | E.Tugwell(Cornwall AC) |
| PV | 2.60 | (04) | Ja. Hicks(Newquay/Par AC) |
| LJ | 5.10 | (80) | L.Rickard(Newquay AC) |
| Shot | 10.90 | (71) | S.D.Sewell(Fal School) |
| Dis | 28.44 | (04) | K.Heller(Cornwall AC) |
| Jav | 32.66 | (81) | A.Williams(West Cornwall) |
| Jav 99 | 28.88 | (06) | H.Harper(Cornwall AC) |
| Ham | 26.80 | (03) | K.Fouracres(Newquay/Par AC) |
| PENT | 2723 | (03) | D.Perks(Cornwall AC) |
| 4x100m | 53.9 | (84) | Cornwall AC |
UNDER 17 WOMEN
| EVENT | perf | (yr) | NAME (Club/School) |
| 100m | 12.4 | (06) | D.Fleming(Cornwall AC) |
| 200m | 26.2 | (03) | L.Paulley(Newquay/ParAC) |
| 300m | 42.4 | (03) | L.Paulley(Newquay/Par AC) |
| 42.4 | (07) | N.George(Newquay/Par AC) | |
| 400m | 58.1 | (00) | J.Simpson(Newquay/Par AC) |
| 800m | 2:10.3 | (00) | Z.Jelbert(Newquay/Par AC) |
| 1500m | 4:41.9 | (02) | H.Glover(Cornwall AC) |
| 1Mile | 5:10.0 | (97) | H.Pearson(Cornwall AC) |
| 3000m | 10:11.9 | (99) | Z.Jelbert(Newquay/Par AC) |
| 80mHur | 11.9 | (80) | J.Fisher(City of Plymouth) |
| 100mHur | 15.6 | (81) | J.Fisher(City of Plymouth) |
| 300mHur | 48.0 | (01) | B.Kriehn(Cornwall AC) |
| 400mHur | 72.8 | (83) | V.Harrison(Duchy of Corn) |
| 2000mS/C | 8:18.6 | (05) | A.Williamson(Newquay/ParAC) |
| HJ | 1.58 | (79) | N.Smout(Duchy of Corn) |
| 1.58 | (96) | H.Royle(Penair Sch) | |
| PV | 3.45 | (06) | Ja.Hicks(Newquay/ParAC) |
| LJ | 5.15 | (02) | B.Kriehn(Cornwall AC) |
| TJ | 10.49 | (94) | E.Tugwell(Cornwall AC) |
| Shot | 10.52 | (80) | T.Chittock(West Cornwal) |
| Dis | 32.61 | (06) | K.Heller(Cornwall AC) |
| Jav | 38.64 | (85) | M.Spencer(Cornwall AC) |
| Jav 99 | 27.40 | (00) | L.Ellis(Newquay/Par AC) |
| Ham | 34.70 | (99) | K.Rawling(Newquay/Par) |
| HEPT | 3607 | (97) | V.Gregory(Cornwall AC) |
| 4x100mR | 52.9 | (79) | Duchy of Cornwall |
| 4x400mR | 4:18.2 | (06) | Newquay/Par AC |
JUNIOR WOMEN
| EVENT | perf | (yr) | NAME (Club/School) |
| 100m | 12.5 | (80) | D.Peach(City of Plymouth) |
| 12.5 | (84) | Y.Craine(Cornwall AC) | |
| 200m | 25.9 | (85) | Y.Craine(Cornwall AC) |
| 400m | 56.0 | (03) | J.Simpson(Newquay/Par AC) |
| 800m | 2:12.0 | (03) | D.Barnes(Newquay/Par AC) |
| 1500m | 4:42.6 | (94) | J.Williams(Cornwall AC) |
| Mile | 5:39.5 | (97) | A.Bolton(Newquay/ParAC) |
| 3000m | 10:27.6 | (78) | M.Everard(Duchy of Corn) |
| 5000m | 18:52.3 | (99) | A.Phillips(Newquay/Par AC) |
| 100mHur | 15.7 | (83) | J.Fisher(City of Plymouth) |
| 400mHur | 70.5 | (97) | D.Abbott(Newquay/Par) |
| HJ | 1.66 | (02) | M.Hammondl(Truro School) |
| PV | 3.20 | (07) | Ja Hicks(Newquay/Par AC) |
| LJ | 5.47 | (93) | C.Brown(Cornwall AC) |
| 5.461 | (69) | E.Butters(Saltash G Sch) | |
| TJ | 10.81 | (96) | E.Tugwell(Cornwall AC) |
| Shot | 10.58 | (97) | V.Brown(Newquay/Par AC) |
| Dis | 37.77 | (01) | K.Rawling(Newquay/Par AC) |
| Jav | 38.04 | (97) | L.Bolton(Newquay/Par) |
| Jav 99 | 17.55 | (99) | G.Hicks(Truro College) |
| Ham | 39.05 | (01) | K.Rawling(Newquay/ParAC) |
| HEPT | 3631 | (98) | S.Crowle(Newquay/Par AC) |
| 4x100mR | 59.1 | (01) | Truro College |
| 4x400mR |
PV held on 20th May
SENIOR WOMEN
| EVENT | perf | (yr) | NAME (Club/School) |
| 100m | 12.3 | (84) | J.Fisher(City of Plymouth) |
| 200m | 25.5 | (84) | J.Fisher(City of Plymouth) |
| 400m | 56.0 | (03) | J.Simpson(Newquay/Par AC) |
| 800m | 2:12.0 | (03) | D.Barnes(Newquay/Par AC) |
| 1500m | 4:38.2 | (82) | B.Lock(West Cornwall) |
| 1Mile | 5:20.1 | (97) | S.Coyne(Cornwall AC) |
| 100Hur | 14.4 | (01) | J.Brett(Newquay/Par AC) |
| 400mHur | 70.5 | (97) | D.Abbott(Newquay/Par) |
| 2000mS/C | 7:39.1 | (06) | T.Williamson(Newquay/ParAC) |
| 3000m | 10:01.3 | (85) | M.Witts(City of Plymouth) |
| 5000m | 18:49.6 | (97) | S.Coyne(Cornwall AC) |
| 10000m | 37:27.9 | (91) | D.Brindley(Newquay RR) |
| MAR | 2:58.09 | (79) | G.Burley(Newcastle Uni) |
| HJ | 1.66 | (02) | M.Hammond(Truro School) |
| PV | 2.30 | (96) | B.Bannon(Cornwall AC) |
| LJ | 5.47 | (93) | C.Brown(Cornwall AC) |
| TJ | 11.40 | (93) | L.Barnett(Cornwall AC) |
| Shot | 11.98 | (83) | M.Pearson(West Cornwall) |
| Dis | 38.22 | (80) | M.Pearson(West Cornwall) |
| Jav | 38.04 | (97) | L.Bolton(Newquay/Par) |
| Jav 99 | 39.82 | (04) | L.Bolton(Newquay/Par) |
| Ham | 39.19 | (04) | K.Rawling(Newquay/Par) |
| HEPT | 3631 | (98) | S.Crowle(Newquay/Par) |
| 4x100mR | 51.7 | (84) | Cornwall AC |
| 4x400mR | 4:17.6 | (05) | Newquay/Par |
VETERAN WOMEN
| EVENT | perf | (yr) | NAME (Club/School) |
| 100m | 12.6 | (01) | J.Brett(Newquay/Par) |
| 200m | 25.9 | (01) | J.Brett(Newquay/Par) |
| 400m | 61.3 | (04) | J.Whinney(Cornwall AC) |
| 800m | 2:24.0 | (06) | C.Steven(Newquay/Par) |
| 1500m | 4:57.0 | (94) | M.Wooldridge(New/Par) |
| Mile | 5:35.1 | (06) | C.Steven(Newquay/Par) |
| 3000m | 10:23.1 | (94) | M.Wooldridge(New/Par) |
| 5000m | 19:36.3 | (00) | L.Ansell(Newquay/Par AC) |
| 10000m | 41:19.3 | (97) | J.Warren(Cornwall AC) |
| 80mHur | 12.6 | (06) | J.Brett(Newquay/Par AC) |
| 100mHur | 14.4 | (01) | J.Brett(Newquay/Par AC) |
| 400mHur | 79.0 | (03) | D.Drinkell(Newquay/Par AC) |
| HJ | 1.15 | (96) | L.Hicks(Cornwall AC) |
| PV | 1.60 | (00) | L.Hicks(Kernou AC) |
| LJ | 4.28 | (96) | J.Simpson(Newquay/ParAC) |
| TJ | 9.72 | (06) | D.Drinkell(Newquay/Par AC) |
| Shot | 10.40 | (84) | M.Pearson(Cornwall AC) |
| Shot-3Kg | 10.54 | (99) | M.Pearson(ST.Ives) |
| Dis | 31.26 | (96) | S.Moulton(Newquay/Par) |
| Jav 99 | 26.40 | (00) | L.Hicks(Kernou AC) |
| Jav-400g | 14.39 | (00) | G.Meneer(Cornwall AC) |
| Ham | 24.13 | (99) | S.Moulton(Newquay/Par) |
| Ham-3Kg | 16.76 | (01) | G.Meneer(Cornwall AC) |
| 4x100mR |
All weights of throws implements included above are as 35-39 age rules.
unless otherwise stated.