CORNWALL AA COUNTY INDOOR RECORDS at 11th MAR 2008
As compiled by BILL GREEN,
UNDER 13 GIRLS
| EVENT | perf | (yr) | Name (club/school) | venue |
| 60m | 8.86 | (07) | M.Brett(Newquay/Par) | Eton |
| 200m | 30.70 | (07) | M.Brett(Newquay/Par) | Cardiff |
| 800m | 2:27.54 | (06) | A.M.Keast(Newquay/Par) | Cardiff |
| 60mHur | 10.02 | (08) | M.Brett(Newquay/Par) | Eton. |
| HJ | 1.30 | (03) | Je. Hicks(Newquay/Par) | Cardiff |
| PV | 2.06 | (07) | C.Lowe(Newquay/Par) | Bath |
| LJ | 3.42 | (07) | C.Lowe(Newquay/Par) | Bath |
| SP | 6.22 | (08) | H.Saunders(Newquay/Par) | Eton |
UNDER 15 GIRLS
| EVENT | perf | (yr) | Name (club/school) | venue |
| 60m | 8.81 | (07) | P.Brett(Newquay/Par) | Eton |
| 200m | 29.24 | (05) | R.Burnett (Newquay/Par AC) | Cardiff |
| 300m | 44.28 | (05) | Je.Hicks Gloucester AC) | Cardiff |
| 800m | 2:17.24 | (05) | Je.Hicks Gloucester AC) | Birmingham |
| 1500m | 4:58.54 | (05) | Je.Hicks Gloucester AC) | Cardiff |
| 60mHur | 10.22 | (07) | P.Brett(Newquay/Par) | Eton |
| HJ | 1.55 | (06) | E.Nightingale(Cornwall AC) | Birmingham |
| PV | 2.70 | (04) | Ja.Hicks(Newquay/Par) | Cardiff |
| LJ | ||||
| Shot | 8.86 | (81) | M.Nash(Par AC) | |
| PENT |
UNDER 17 WOMEN
| EVENT | perf | (yr) | Name (club/school) | venue |
| 60m | 8.22 | (08) | K.Hewitt(Cornwall AC) | Cardiff |
| 200m | 26.71 | (03) | L.Paulley(Newquay/Par) | Cardiff |
| 300m | 42.84 | (08) | K.Hewitt(Cornwall AC) | Birmingham |
| 800m | 2:11.27 | (02) | D.Barnes(Newquay/Par AC) | |
| 1500m | 4:33.73 | (01) | D.Barnes(Newquay/Par AC) | |
| 3000m | 9:37.54 | (00) | Z.Jelbert(Newquay/Par AC) | Birmingham |
| 60mHur | 9.5 | (79) | D.Peach(City of Plymouth) | Cosford |
| 9.3 oa | (79) | D.Peach(City of Plymouth) | Cosford | |
| HJ | 1.47 | (04) | D.Perks(Cornwall AC) | |
| PV | 3.24 | (04) | Ja.Hicks(Newquay/Par) | |
| LJ | 4.30 | (07) | P.Brett(Newquay/Par) | Bath |
| Shot | 9.62 | (81) | M.James(Duchy of Cornwall) | |
| PENT |
JUNIOR WOMEN
| EVENT | perf | (yr) | Name (club/school) | venue |
| 60m | 8.07 | (00) | L.Brown(Newquay/Par AC) | Birmingham |
| 200m | 26.3 | (82) | D.Peach(City of Plymouth) | Cosford |
| 400m | 56.43 | (02) | J.Simpson(Newquay/Par AC) | Birmingham |
| 800m | 2:06.56 | (03) | J.Simpson(Newquay/Par AC) | Birmingham |
| 1500m | 4:18.97 | (04) | D.Barnes(Newquay/Par AC) | Birmingham |
| 3000m | 9:37.54 | (00) | Z.Jelbert(Newquay/Par AC) u17 | Birmingham |
| 60mHur | ||||
| HJ | 1.45 | (81) | R.Thomas(Duchy of Cornwall ) u17 | |
| PV | 3.25 | (06) | Ja.Hicks(Newquay/Par) | Bath |
| LJ | ||||
| Shot | 9.62 | (81) | M.James(Duchy of Cornwall) u17 | |
| PENT |
SENIOR WOMEN
| EVENT | perf | (yr) | Name (club/school) | venue |
| 60m | 8.03 | (00) | J.Brett(Newquay/Par AC) | Cardiff |
| 200m | 26.3 | (82) | D.Peach(City of Plymouth) u20 | Cosford |
| 400m | 56.43 | (02) | J.Simpson(Newquay/Par AC) u20 | Birmingham |
| 800m | 2:01.25 | (08) | J.Simpson(Newquay/Par AC) | Birmingham |
| 1500m | 4:11.17 | (08) | J.Simpson(Newquay/Par AC) | Valencia,SPA |
| 3000m | 9:27.75 | (00) | S.Salmon(Newquay/Par AC) | Birmingham |
| 60mHur | 8.7 | (89) | J.Brett(City of Plymouth AC) | |
| HJ | 1.50 | (02) | L.Bolton(Newquay/Par AC) | Cardiff |
| PV | 3.25 | (06) | Ja.Hicks(Newquay/Par) u20 | Bath |
| LJ | 5.09 | (05) | L.Bolton(Newquay/Par AC) | Cardiff |
| Shot | 11.55 | (81) | M.Pearson(West Cornwall) | |
| PENT | 2763 | (02) | L.Bolton(Newquay/Par AC) | Cardiff |
VETERAN WOMEN
| EVENT | perf | (yr) | Name (club/school) | venue |
| 60m | 8.32 | (07) | J.Brett(Newquay/Par AC) | Eton |
| 200m | 27.69 | (99) | D.Channing (City of Ply) | Birmingham |
| 400m | 63.77 | (06) | D.Drinkell(N/P ) | Cardiff |
| 800m | 2:28.10 | (04) | B.Lock (SW Vets) | Cardiff |
| 1500m | ||||
| 3000m | 10:10.36 | (94) | M.Wooldridge (N/P) | Birmingham |
| 60mHur v40 76.2 | 9.28 | (07) | J.Brett(Newquay/Par AC) | Eton |
| HJ | ||||
| PV | ||||
| LJ | 4.53 | (06) | D.Drinkell(N/P ) | Cardiff |
| Shot v50 3kg | 10.13 | (07) | M.Pearson(SWV) | London(LV) |
| PENT |
return to index.htm