CORNWALL LEAGUE RECORDS (as at 19th AUG 2007)
As compiled by Bill Green.
UNDER 11 GIRLS
| event | perf | name | club | date | venue | |
| 75M | 10.8 | Mary | McWilliams | Duchy of Cornwall | 24 Aug 80 | Plymouth |
| 150M | 22.1 | Sian | Harris | City of Plymouth | 10 Apr 94 | Carn Brea |
| 600M | 1:50.1 | Charlotte | Cayton-Smith | Newquay/Par | 20 May 07 | Carn Brea |
| 4x100MR | 60.8 | Newquay/Par | 4 Jun 06 | Par | ||
| L.J. | 4.22 | Caron | Thompson | PAR AC | 24 Aug 80 | ? |
UNDER 13 GIRLS
| event | perf | name | club | date | venue | |
| 75M | 10.2 | Stacy | Hilling | Cornwall AC | 10 Apr 94 | Carn Brea |
| 150M | 19.7 | Stacy | Hilling | Cornwall AC | 10 Apr 94 | Carn Brea |
| 600M | 1:41.8 | Jessica | Hicks | Newquay/Par | 11 Apr 04 | Par |
| 1500M | 5:10.1 | Zoe | Jelbert | Newquay/Par | 14 Apr 96 | Carn Brea |
| 70MHUR | 11.9 | Amy | Wakeham | Exeter Harr | 17 Aug 03 | Par |
| 4x100MR | 56.3 | City of Plymouth | as at 77 | ? | ||
| H.J. | 1.45 | Emily | Tugwell | Cornwall AC | 2 Sep 90 | Carn Brea |
| 1.45 | Jessica | Hicks | Newquay/Par | 6 Jun 04 | Par | |
| 1.45 | Alice | Vage | Cornwall AC | 8 Apr 07 | Par | |
| P.V. | 2.33 | Jasmin | Hicks | Newquay/Par | 28 Jul 02 | Par |
| L.J. | 4.71 | Lindsey | Rickard | Newquay AC | 78 | ? |
| SP 2.72 | 8.54 | Lisa E. | Ellis | Newquay/Par | 17 Aug 97 | Par |
| DIS0.75 | 23.20 | Kate | Heller | Truro H S | 18 Aug 02 | Carn Brea |
| JAV 400 | 26.46 | Eve | Russell | Tavistock AC | 9 Apr 95 | Carn Brea |
UNDER 15 GIRLS
| event | perf | name | club | date | venue |
| 100M | 12.6 | Lindsey | Rickard | Newquay AC | 24 Aug 80 | Plymouth | |
| 200M | 26.0 | Lindsey | Rickard | Newquay AC | 24 Aug 80 | Plymouth | |
| 300M | 41.8 | Lamorna | Newman | Cornwall AC | 6 May 07 | Par | |
| 800M | 2:17.8 | Sadie | Jones | City of Plymouth | 77 | ? | |
| 1500M | 4:54.2 | Jenny | Williams | Cornwall AC | 8 Apr 90 | Par | |
| 75MHUR | 11.7 | Amanda | Long | City of Plymouth | 22 Apr 77 | Par | |
| 11.7 | Jacky | Fisher | City of Plymouth | 8 Jul 79 | Carn Brea | ||
| 4x100MR | 53.6 | Duchy of Cornwall | 24 Jul 83 | Plymouth | |||
| H.J. | 1.61 | Sarah | Williamson | Cornwall AC | 30 Apr 06 | Par | |
| PV | 3.10 | Jasmin | Hicks | Newquay/Par | 6 Jun 04 | Par | |
| L.J. | 5.33 | Lindsey | Rickard | Newquay AC | 24 Aug 80 | Plymouth | |
| TJ | 9.87 | Sarah | Williamson | Cornwall AC | 4 Jun 06 | Par | |
| SP 3.25 | 11.24 | Trina | Chittock | West Cornwall AC | 16 Sep 79 | Par | |
| DIS 1.0 | 32.22 | Kimberley | Rawling | Newquay/Par | 22 Jun 97 | Par | |
| JAV | 32.46 | Cara | Moseley | Cornwall AC | 3 Jun 01 | Carn Brea |
| HAM 3.0 | 27.62 | Kylie | Fouracres | Newquay/Par | 17 Aug 03 | Par |
UNDER 17 WOMEN
| event | perf | name | club | date | venue | |
| 100M | 12.4 | Alice | Robins | Newquay/Par | 5 Jun 05 | Par |
| 200M | 26.0 | Jane | Cleverley | Newquay/Par | 12 Jun 88 | Carn Brea |
| 300M | 41.5 | Joedy | Platt | North Devon | 1 Jun 03 | Carn Brea |
| 400M | 62.8 | Josie | Fletcher | Guest | 16 Aug 87 | Par |
| 800M | 2:20.7 | Helen | Pearson | Cornwall AC | 14 Apr 96 | Carn Brea |
| 1500M | 4:56.5 | Verity | Spear | City of Plymouth | 27 Jul 97 | Carn Brea |
| 3000M | 12:01.0 | Kerry | Marshall | Cornwall AC | 9 Apr 95 | Carn Brea |
| 80MHUR | 11.9 | Jennifer | Lloyd | Tamworth | 23 Jul 00 | Par |
| 300MHUR | 47.8 | Charlotte | Randall | City of Plymouth | 5 Apr 98 | Carn Brea |
| 4x100MR | 54.3 | Cornwall AC | 2 Sep 90 | Carn Brea | ||
| H.J. | 1.60 | Emma | Nightingale | Cornwall AC | 19 Aug 07 | Carn Brea |
| PV | 3.40 | Jasmin | Hicks | Newquay/Par | 4 Jun 06 | Par |
| L.J. | 5.14 | Lynn | Barnett | Cornwall AC | 12 Jun 88 | Carn Brea |
| T.J. | 10.86 | Sharon | Crowle | Newquay/Par | 27 Jul 97 | Carn Brea |
| SP 4.0 | 9.86 | Vicky | Brown | Newquay/Par | 19 Jun 94 | Carn Brea |
| DIS 1.0 | 39.20 | Katie | Wickman | North Dev AC | 9 Apr 06 | Par |
| JAV | 31.42 | Holly | Harper | Cornwall AC | 6 May 07 | Par |
| HAM 4.0 | 35.65 | Kimberley | Rawling | Newquay/Par | 15 Aug 99 | Carn Brea |
SENIOR WOMEN (Junior Women shown*)
| event | perf | name | club | date | venue | |
| 100M | 12.0 | Jacky | Brett | City of Plymouth | 12 Jun 88 | Carn Brea |
| 200M | 25.5 | Debby | Peach* | City of Plymouth | 24 May 81 | Plymouth |
| 400M | 57.4 | Sheila | Murray | City of Plymouth | 24 May 81 | Plymouth |
| 800M | 2:18.7 | Deborah | Parsons* | Par AC | 78 | |
| 1500M | 4:52.8 | Deborah | Parsons* | Par AC | 78 | |
| 3000M | 11:07.0 | Kate | Boreham* | City of Plymouth | 13 Apr 97 | Carn Brea |
| 100MHUR | 14.3 | Jacky | Brett | Newquay/Par | 20 Jun 99 | Carn Brea |
| 400MHUR | 68.9 | F | Foster | City of Plymouth | 13 May 84 | Par |
| 4x100MR | 52.0 | City of Plymouth | as at 77 | |||
| H.J. | 1.66 | Karen | Brimacombe | City of Plymouth | as at 77 | |
| P.V. | 3.20 | Jasmin | Hicks* | Newquay/Par | 20 May 07 | Carn Brea |
| L.J. | 6.12 | Jill | Davies | City of Plymouth | 24 Aug 80 | Plymouth |
| T.J. | 10.60 | Emily | Tugwell* | Cornwall AC | 7 Apr 96 | Carn Brea |
| SP 4.0 | 12.45 | Mo | Pearson | West Cornwall | 12 Apr 81 | Carn Brea |
| DIS 1.0 | 40.08 | Mo | Pearson | West Cornwall | 6 Jun 82 | Carn Brea |
| JAV | 37.22 | Laura | Bolton | Newquay/Par | 14 Apr 02 | Par |
| HAM 4.0 | 41.79 | Kim | Rawling | Newquay/Par | 5 Jun 05 | Par |
VETERAN WOMEN
| event | perf | name | club | date | venue | |
| 100M | 12.6 | Jacky | Brett | Newquay/Par | 23 Jul 00 | Par |
| 200M | 26.1 | Jacky | Brett | Newquay/Par | 23 Jul 00 | Par |
| 400M | 61.8 | Barbara | Lock | Cornwall AC | 2 Sep 90 | Carn Brea |
| 800M | 2:26.2 | Barbara | Lock | Cornwall AC | 9 May 04 | Carn Brea |
| 1500M | 5:21.1 | Caroline | Stevens | Newquay/Par | 19 Aug 07 | Carn Brea |
| 100M HUR | 14.6 | Jacky | Brett | Newquay/Par | 23 Jul 00 | Par |
| 4x100MR | 68.1 | Launceston AC | 19 Jul 98 | Par | ||
| H.J. | 1.40 | Karen | Brimicombe | City of Plymouth | 9 Apr 95 | Carn Brea |
| PV | 1.75 | Liz | Hicks | Kernou AC | 19 Aug 01 | Par |
| L.J. | 4.54 | Jacky | Brett | Newquay/Par | 28 Jul 02 | Par |
| T.J. | 9.79 | Debbie | Drinkell | Newquay/Par AC | 9 Apr 06 | Par |
| SP 4.0 | 10.28 | Mo | Pearson | Cornwall AC | 18 May 84 | Par |
| DIS 1.0 | 32.86 | Sue | Moulton | Newquay/Par | 17 Apr 94 | Carn Brea |
| JAV | 25.33 | Liz | Hicks | Kernou AC | 27 Aug 00 | Par |
| HAM 4.0 | 24.28 | Gina | Kenny | Cornwall AC | 15 Aug 99 | Carn Brea |
| SP (v50) | 10.00 | Mo | Pearson | SWV | 4 May 03 | Par |
| DIS (v50) | 24.41 | Mo | Pearson | SWV | 1 Jun 03 | Carn Brea |
| JAV(v50) | 17.41 | Gibby | Meneer | Cornwall AC | 19 Apr 98 | Carn Brea |
| HAM(v50) | 18.38 | Gibby | Meneer | Cornwall AC | 17 Aug 97 | Par |
return to index