CORNWALL AA COUNTY RECORDS at 30th SEP 2011
as compiled by Bill Green
UNDER 13 GIRLS.
| EVENT | perf | (yr) | NAME (club/school) |
| 75m | 10.1 | (94) | S.Hilling(Cornwall AC) |
| 80m | 10.7 | (94) | S.Hilling(Cornwall AC) |
| 100m | 12.8 | (94) | S.Hilling(Cornwall AC) |
| 150m | 19.6 | (94) | S.Hilling(Cornwall AC) |
| 200m | 27.1 | (94) | S.Hilling(Cornwall AC) |
| 600m | 1:41.8 | (04) | Je.Hicks(Newquay/Par AC) |
| 800m | 2:14.19mx | (04) | Je.Hicks(Newquay/Par AC) |
| 2:16.1 | (04) | Je.Hicks(Newquay/Par AC) | |
| 1500m | 4:38.94mx | (04) | Je.Hicks(Newquay/Par AC) |
| 4:40.08 | (04) | Je.Hicks(Newquay/Par AC) | |
| Mile | 5:53.6 | (92) | K.Marshall(Cornwall AC) |
| 70mHur | 11.7 | (06) | L.Newman(Cornwall AC) |
| 11.65w | (08) | M.Brett(Newquay/Par AC) | |
| 75mHur | 12.65 | (08) | M.Brett(Newquay/Par AC) |
| 2000mW | 12:59.4 | (91) | A.Bolton(Newquay/Par AC) |
| HJ | 1.52 | (08) | J.Morrish(Cornwall AC) |
| PV | 2.60 | (11) | K.Hurr(Cornwall AC) |
| LJ | 4.81 | (84) | L.Barnett(Cornwall AC) |
| Shot | 10.53 | (08) | K.Harrington(Newquay/Par AC) |
| Shot u15 | 9.65 | (08) | K.Harrington(Newquay/Par AC) |
| Dis | 26.78 | (95) | K.Rawling(Newquay/Par AC) |
| Dis u15 | 25.59 | (02) | K.Heller(Truro HS) |
| Jav | 29.14 | (08) | K.Harrington(Newquay/Par AC) |
| Jav u15 | 24.91 | (08) | K.Harrington(Newquay/Par AC) |
| Ham | 22.35 | (08) | K.Harrington(Newquay/Par AC) |
| PENT | 2787 | (04) | Je.Hicks(Newquay/Par AC) |
| 4x100mR | 56.0 | (11) | Cornwall AC |
UNDER 15 GIRLS.
| EVENT | perf | (yr) | NAME (club/school) |
| 100m | 12.6 | (79) | L.Rickard(Newquay AC) |
| 12.6 | (03) | L.Rigby(Liskeard Sch) | |
| 12.6 | (06) | S.Williamson(Cornwall AC) | |
| 200m | 25.84 | (06) | S.Williamson(Cornwall AC) |
| 300m | 41.4 | (11) | C.Cayton-Smith(Newquay/Par AC) |
| 400m | 59.6 | (11) | C.Cayton-Smith(Newquay/Par AC) |
| 800m | 2:10.31 | (11) | M.Long(Cornwall Sch) |
| 1500m | 4:29.9 | (88) | H.Hosking(CornwallAC) |
| Mile | 5:13.68 | (09) | A.Sweet(Newquay/Par AC) |
| 3000m | 10:27.93 | (09) | A.Sweet(Newquay/Par AC) |
| 75mHur | 11.5 | (91) | J.Richardson(Truro Sch) |
| 3K Walk | 18:48.81 | (05) | N.George(Newquay/Par) |
| HJ | 1.73 | (10) | J.Morrish(Cornwall AC) |
| 1.74 ind | (10) | J.Morrish(Cornwall AC) | |
| PV | 3.16 | (04) | Ja.Hicks(Newquay/Par AC) |
| LJ
|
5.33 5.22 |
(80) (99) |
L.Rickard(Newquay AC) R.Tatlow(Cornwall AC) |
| TJ | 9.87 | (06) | S.Williamson(Cornwall AC) |
| Shot | 11.75 | (10) | K.Harrington(Newquay/Par AC) |
| Dis | 34.72 | (04) | K.Heller(Cornwall AC) |
| Jav | 35.10 | (01) | C.Moseley(Cornwall AC) |
| Ham | 28.49 | (03) | K.Fouracres(Newquay/Par AC) |
| PENT | 3045 | (10) | J.Morrish((Cornwall AC) |
| 4x100mR | 51.8 | (06) | Cornwall Schools Rep |
| 52.5 | (84) | Cornwall AC |
UNDER 17 WOMEN
| EVENT | perf | (yr) | NAME (club/school) |
| 100m | 12.3 | (99) | L.Brown(Newquay/Par AC) |
| 200m | 25.7 | (83) | Y.Craine(Duchy of Corn) |
| 25.7 | (06) | D.Fleming(Cornwall AC) | |
| 25.7w | (09) | L.Newman(Cornwall AC) | |
| 300m | 40.2 | (00) | J.Simpson(Newquay/Par AC) |
| 400m | 58.1 | (00) | J.Simpson(Newquay/Par AC) |
| 800m | 2:06.51 | (01) | D.Barnes(Newquay/Par AC) |
| 1500m | 4:23.96 | (00) | Z.Jelbert(Newquay/ParAC) |
| 1Mile | 5:02.5 | (89) | H.Hosking(CornwallAC) |
| 3000m | 9:24.40 | (02) | D.Barnes(Newquay/Par AC) |
| 80mHur | 11.6 | (93) | J.Richardson(Truro HS) |
| 100mHur | 14.6 | (81) | J.Fisher(City of Plymouth) |
| 300mHur | 45.7 | (09) | P.Brett(Newquay/Par AC) |
| 400mHur | 65.8 | (92) | Z.Richards(Newquay/ParAC) |
| 1500S/C | 5:57.4 | (10) | A.Vage(Cornwall AC) |
| 2000S/C | 7:41.7 | (10) | A.Sweet(Newquay/Par AC) |
| 3K Walk | 20:57.94 | (05) | K.Davey(Cornwall AC) |
| HJ | 1.74 ind 1.73 |
(11) (11) |
J.Morrish(Cornwall AC) J.Morrish(Cornwall AC) |
| PV | 3.60 | (05) | Ja.Hicks((Newquay/ParAC) |
| LJ | 5.70 | (88) | L.Barnett(Cornwall AC) |
| TJ | 11.27 | (10) | L.Newman((Cornwall AC) |
| Shot | 11.15 | (11) | K.Pay(Cornwall AC) |
| Dis | 36.35 | (99) | K.Rawling(Newquay/Par AC) |
| Jav | 33.94 | (02) | C.Moseley(Cornwall AC) |
| Ham | 35.83 | (99) | K.Rawling(Newquay/ParAC) |
| HEPT | 4284 | (09) | P.Brett(Newquay/Par AC) |
| 4x100mR | 50.27 | (07) | Cornwall SchoolsRep |
| 51.4 | (79) | Duchy of Cornwall | |
| 4x400mR | 4:18.2 | (06) | Newquay/Par AC |
JUNIOR WOMEN
| EVENT | perf | (yr) | NAME (club/school) |
| 100m | 12.2 | (84) | J.Fisher(City of Plymouth) |
| 12.3 | (80) | D.Peach(City of Plymouth) | |
| 200m | 25.1 | (80) | D.Peach(City of Plymouth) |
| 400m | 55.8 | (01) | J.Simpson(Newquay/Par AC) |
| 800m | 2:03.42 | (03) | J.Simpson(Newquay/Par AC) |
| 1500m | 4:15.00 | (03) | D.Barnes(Newquay/Par AC) |
| Mile | 4:56.6 | (93) | S.Salmon(Newquay/ParAC) |
| 3000m | 9:30.11 | (07) | K.Knowles(Bristol&West) |
| 5000m | 15:53.27 | (11) | A.Gummow(Bristol&West) |
| 100mHur | 14.1w | (84) | J.Fisher(City of Plymouth) |
| 14.2 | (84) | J.Fisher(City of Plymouth) | |
| 400mHur | 62.7 | (82) | D.Peach(City of Plymouth) |
| 1500S/C | 5:51.7 | (09) | A.Sharrock(Newquay/Par AC) |
| 2000S/C | 8:20.9 | (10) | O.Ballard(Cornwall AC) |
| HJ | 1.66 | (80) | N.Smout(Duchy of Corn) |
| 1.66 | (96) | E.Tugwell(Cornwall AC) | |
| 1.66 | (02) | M.Hammond(Truro School) | |
| PV | 3.60 | (07) | Ja.Hicks((Newquay/ParAC) |
| LJ | 5.63 | (90) | L.Barnett(Cornwall AC) |
| TJ | 11.23 | (96) | E.Tugwell(Cornwall AC) |
| 11.23 | (11) | L.Newman((Cornwall AC) | |
| Shot | 10.76 | (96) | V.Brown(Newquay/Par) |
| Dis | 38.43 | (01) | K.Rawling(Newquay/Par AC) |
| Jav | 39.52 | (99) | R.BaileyCornwall AC |
| Ham | 40.98 | (01) | K.Rawling(Newquay/ParAC) |
| HEPT | 4053 | (11) | P.Brett(Newquay/Par AC) |
| 4x100mR | 50.42 | (08) | County Schools Select |
| 52.9 | (94) | Newquay/Par AC | |
| 4x400mR | 4:12.2 | (93) | County Select |
| 4:12.4 | (92) | Newquay/Par AC |
SENIOR WOMEN
| EVENT | perf | (yr) | NAME (club) |
| 100m | 12.0 | (87) | J.Brett(City of Plymouth) |
| 200m | 25.0 | (87) | J.Brett(City of Plymouth) |
| 400m | 55.8 j | (01) | J.Simpson(Newquay/Par AC) |
| 800m | 1:58.74 | (10) | J.Simpson(Newquay/Par AC) |
| 1500m | 4:06.39 | (10) | J.Simpson(Newquay/Par AC) |
| 1Mile | 4:44.79 | (96) | S.Salmon(Newquay/Par AC) |
| 100Hur | 13.86 | (87) | J.Brett(City of Plymouth) |
| 400mHur | 62.7 j | (82) | D.Peach(City of Plymouth) |
| 2000S/C | 7:39.1 | (06) | T.Williamson(Newquay/Par AC) |
| 3000S/C | 12:07.23 | (07) | T.Williamson(Newquay/Par AC) |
| 3000m | 9:16.1 | (98) | L.Wright(Leeds City) |
| 5000m | 15:53.27 | (11) | A.Gummow(Bristol&West) u20 |
| 10000m | 34:11.78 | (02) | S.Salmon(Newquay/Par AC) |
| MAR | 2:28.42 | (99) | M.Sutton(Tipton Harr) |
| HJ | 1.66 | (80) | N.Smout(Duchy of Corn) |
| 1.66 | (96) | E.Tugwell(Cornwall AC) | |
| 1.66 | (02) | M.Hammond(Truro School) | |
| 1.73 u15 | (10) | J.Morrish(Cornwall AC) | |
| 1.74 ind | (10) | J.Morrish(Cornwall AC) | |
| PV | 2.60 | (95) | B.Bannon(Cornwall AC) |
| 3.60 u17 | (05) | Ja.Hicks((Newquay/ParAC) | |
| LJ | 5.70 u17 | (88) | L.Barnett(Cornwall AC) |
| TJ | 11.63 | (92) | L.Barnett(Cornwall AC) |
| Shot | 12.53 | (83) | M.Pearson(West Cornwall) |
| Dis | 40.08 | (82) | M.Pearson(West Cornwall) |
| Jav | 39.82 | (04) | L.Bolton(Newquay/Par AC) |
| Ham | 41.79 | (05) | K.Rawling(Newquay/Par) |
| HEPT | 4074 | (03) | L.Bolton(Newquay/Par AC) |
| 4x100mR | 49.8 | (89) | County Select |
| 50.3 | (99) | Newquay/Par AC | |
| 4x400mR | 4:05.9 4:06.9 4:06.9 |
(99) (84) (06) |
County Select Cornwall AC Newquay/Par AC |
VETERAN WOMEN
| EVENT | perf | (yr) | NAME (club) |
| 100m | 12.6 | (00) | J.Brett(Newquay/Par AC) |
| 200m | 25.9 | (01) | J.Brett(Newquay/ParAC) |
| 400m | 61.2 | (98) | D.Channing(City of Plymouth AC) |
| 800m | 2:19.37 | (05) | C.Steven(New/Par AC) |
| 1500m | 4:40.7 | (95) | M.Wooldridge(New/Par) |
| Mile | 5:25.8 | (96) | M.Wooldridge(Bristol) |
| 3000m | 9:54.9 | (11) | E.Steptoe(Stallard)(Cornwall AC) |
| 5000m | 17:08.2 | (04) | S.Coyne(Cornwall AC) |
| 10000m | 41:19.3 | (97) | J.Warren(Cornwall AC) |
| 80Hur v40 76.2 | 12.2 | (06) | J.Brett(Newquay/Par AC) |
| 100Hur | 14.1 | (00) | J.Brett(Newquay/Par AC) |
| 400Hur | 70.0 | (98) | D.Channing(City of Plymouth) |
| 2000S/C | 8:02.6 | (08) | C.Steven(Newquay/Par AC) |
| HJ | 1.30 | (79) (99) (01) |
C.Fisher(Par AC) D.Channing(City of Plymouth) J.Brett(Newquay/Par AC) |
| PV | 2.00 | (06) | C.Steven(New/Par AC) |
| LJ | 4.69 | (06) | J.Brett(Newquay/Par AC) |
| TJ | 9.94 | (06) | D.Drinkell(Newquay/Par AC) |
| Shot | 10.88 | (84) | M.Pearson(Cornwall AC) |
| Shot v50 3Kg | 10.54 | (99) | M.Pearson(St.Ives Sch) |
| Shot v60 3Kg | 9.49 | (09) | M.Pearson(SWV) |
| Dis | 33.78 | (94) | S.Moulton(Newquay/Par) |
| Dis v50 | 29.88 | (01) | M.Pearson(SWV) |
| Dis v60 | 25.26 | (09) | M.Pearson(SWV) |
| Jav | 26.40 | (00)) | L.Hicks(Kernou AC) |
| Jav v50 500g | 17.04 | (09) | S.Moulton(Newquay/Par) |
| Jav v60 400g | 11.46 | (05) | G.Meneer(Cornwall AC) |
| Ham | 25.75 | (00) | S.Moulton(Newquay/Par) |
| Ham v50 3Kg | 23.74 | (09) | S.Moulton(Newquay/Par) |
| Ham v60 3Kg | 15.73 | (05) | G.Meneer(Cornwall AC) |
| 4x100mR | 57.5 | (06) | Newquay/Par AC |
| HEPT | 3866 80h | (06) | J.Brett(Newquay/Par AC) |
| HEPT | 3331
100h
|
(01) | J.Brett(Newquay/Par AC) |
All weights of throws implements included above are as 35-39 age rules.
unless otherwise stated.