CORNWALL COUNTY RANKINGS 30 SEP 2001
| Name | club | perf | venue | date |
UNDER 13 GIRLS
75 METRES CR 10.1
| E.Taylor | LAC | 10.6 | Par | 13May |
| S.Hawke | N/P | 10.9 | Par | 13May |
| A.Regan | KAC | 10.9 | Par | 13May |
| C.Johnson | N/P | 11.1 | Par | 19Aug |
| C.Beadel | CAC | 11.4 | Par | 13May |
| S.Wright | LAC | 11.4 | Par | 13May |
| K.Knowles | CAC | 11.4 | Par | 19Aug |
100 METRES CR 12.8
| E.Taylor | LAC | 13.6 | C.Brea | 8 July |
| G.Earl-Davits | Pena | 13.9 | C.Brea | 8 July |
| L.Rigby | Lisk | 14.0 | Par | 27June |
| A.Robins | N/P | 14.1 | Par | 27June |
| G.Davison | R.Land. | 14.1 | Par | 27June |
| K.Dyall | Red | 14.1 | C.Brea | 8 July |
| L.Anderson | KAC | 14.1 | C.Brea | 5 Aug |
150 METRES CR 19.6
| E.Taylor | LAC | 21.5 | C.Brea | 3 June |
| S.Hawke | N/P | 21.8 | Par | 13May |
| A.Regan | KAC | 22.3 | Par | 13May |
| J.Couch | LAC | 22.3 | C.Brea | 3 June |
| J.Scott | N/P | 22.7 | Par | 13May |
| S.Wright | LAC | 22.9 | Par | 13May |
200 METRES CR 27.1
| E.Taylor | LAC | 29.5 | Par | 27June |
| S.Hawke | N/P | 29.8 | Plymouth | 26May |
| L.Anderson | KAC | 29.8 | C.Brea | 5 Aug |
| H.Fuller | PLYAC | 29.8 | C.Brea | 9 Sept |
| K.Knowles | CAC | 30.2 | Exeter | 2 Sept |
| D.Perks | CAC | 30.4 | C.Brea | 8Jul |
600 METRES CR 1:42.4
| K.Knowles | CAC | 1:47.2 | Par | 19Aug |
| L.Callender | N/P | 1:51.5 | Par | 19Aug |
| J.Couch | LAC | 1:52.0 | Par | 13May |
| R.Ansell(u11) | N/P | 1:55.4 | Par | 19Aug |
| J.Scott | N/P | 1:58.7 | C.Brea | 3 June |
| J.Hicks | N/P | 1:59.4 | C.Brea | 3June |
800 METRES CR 2:22.9
| A.Williamson | N/P | 2:30.4 | Exeter | 2 Sept |
| K.Knowles | CAC | 2:30.7 | Exeter | 28Aug |
| V.Jarman | N/P | 2:36.1 | C.Brea | 5 Aug |
| H.Fuller | PLYAC | 2:36.8 | C.Brea | 5 Aug |
| J.Couch | LAC | 2:39.2 | Plymouth | 26May |
| J.Hicks | N/P | 2:48.1 | Par | 1July |
1000 METRES CR
| A.Williamson | N/P | 3:34.7 | C.Brea | 8Apr |
| V.Jarman | N/P | 3:45.9 | C.Brea | 8Apr |
| V.Holden | CAC | 3:50.6 | C.Brea | 8Apr |
| R.Baker | LAC | 3:53.1 | C.Brea | 8Apr |
1500 METRES CR 4:58.5
| A.Williamson | N/P | 5:13.6 | Basingstoke | 1Sept |
| H..Fuller | PLYAC | 5:26.9 | Par | 27June |
| K.Maddevor | R.Land | 5:29.0 | Par | 27June |
| V.Jarman | N/P | 5:32.8 | C.Brea | 3 June |
| V.Holden | CAC | 5:40.9 | C.Brea | 3 June |
| R.Baker | LAC | 5:44.5 | C.Brea | 3June |
70mHurd CR 11.9
| A.Tatlow | KAC | 12.3 | C.Brea | 9 Sept |
| J.Hicks | N/P | 12.6 | C.Brea | 8 July |
| J.Couch | LAC | 12.7 | C.Brea | 9 Sept |
| H.Gadsdon | N/P | 13.1 | Par | 19Aug |
| M.Appleton | TruS | 13.3 | C.Brea | 8July |
| J.Heyward | CAC | 13.9 | Bournemouth | 29Apr |
75mHurd CR 13.0
| A.Tatlow | KAC | 13.9 | Par | 9 June |
| H.Gadsdon | N/P | 14.1 | Basingstoke | 1Sept |
| J.Hicks | N/P | 16.3 | Par | 14July |
| V.Jarman | N/P | 16.5 | Par | 14July |
4x100 METRES CR CR 57.1
| CAC | 59.1 | Exeter | 2 Sept | |
| LAC | 60.1 | Par | 13May | |
| N&P | 61.3 | Par | 19Aug | |
| Truro | 62.4 | Par | 13May | |
| Truro H A | 64.2 | Par | 13May |
High Jump CR 1.50
| D.Perks | CAC | 1.35 | Exeter | 2 Sept |
| H.Gadsdon | N/P | 1.30 | Parl.Hill | 11Aug |
| S.Clarke | Trewi | 1.25 | C.Brea | 8 July |
| A.Tatlow | KAC | 1.25 | C.Brea | 8 July |
| J.Hicks | N/P | 1.25 | Par | 14July |
| M.Appleton | TrH | 1.25 | C.Brea | 5 Aug |
Pole Vault CR 1.90
| H.Gadsdon | N/P | 1.90 | Par | 23Sept |
| JaHicks | N/P | 1.85 | Par | 23Sept |
| V.Jarman | N/P | 1.50 | Par | 23Sept |
Long Jump CR 4.81
| J.Couch | LAC | 4.21 | Salisbury | 28Apr |
| S.Hawke | N/P | 4.06 | Plymouth | 26May |
| A.Tatlow | KAC | 3.98 | Banbury | 14July |
| G.Winfrey | Polw | 3.88 | C.Brea | 8 July |
| C.Beadel | CAC | 3.87 | Par | 27June |
| A.French- Constance |
CAC | 3.86 | Par | 13May |
Shot 2.72kg CR 8.54
| D.Perks | CAC | 7.69 | Exeter | 2 July |
| K.Heller | TrH | 7.41 | C.Brea | 5 Aug |
| K.Fouracres | N/P | 6.78 | Par | 16Sept |
| L.Williams | Bude | 6.69 | Par | 27June |
| B.Martin | TrH | 6.63 | Par | 13May |
| N.Higman | N/P | 6.57 | Par | 1July |
Shot 3.25k CR 8.07
| A.Tatlow | KAC | 5.40 | H Wycombe | 19May |
| V.Jarman | N/P | 5.20 | Basingstoke | 1Sept |
| L.Steadman | N/P | 5.09 | Basingstoke | 1Sept |
Discus 0.75kg CR 26.78
| S.Cleave | Sch | 19.53 | Par | 27June |
| L.Tuxford | Lisk | 18.61 | Par | 27June |
| K.Fouracres | N/P | 18.16 | Par | 16Sept |
| K.Heller | TruH | 17.10 | C.Brea | 5 Aug |
| S.OBrien | Bude | 16.64 | Par | 27June |
| B.Martin | TruS | 15.70 | C.Brea | 5Aug |
Discus 1.00k CR 24.90
| L.Steadman | N/P | 12.47 | Basingstoke | 1Sept |
| J.Hicks | N/P | 10.77 | Par | 14July |
| R.Bradbury | N/P | 10.49 | Parl.Hill | 11Aug |
| A.Williamson | N/P | 10.06 | Parl.Hill | 11Aug |
Javelin 400gr CR 27.04
| H.Gadsdon | N/P | 27.04 | Par | 16Sept |
| N.Higman | N/P | 22.99 | C.Brea | 5 Aug |
| N.Henderson | Trel | 20.22 | C.Brea | 8 July |
| S.Lewis | Camb. | 19.82 | Par | 27June |
| L.Preed? | Pena | 17.76 | Par | 27June |
| E.Martin | U/A | 16.93 | C.Brea | 8Apr |
Javelin 600g CR 22.52 (99 model)
| H.Gadston | N/P | 22.52 | Basingstoke | 1Sept |
| N.Higman | N/P | 15.33 | Exeter | 2 Sept |
| R.Bradbury | N/P | 14.39 | Parl.Hill | 11Aug |
| A.Williamson | N/P | 8.48 | Plymouth | 19 May |
| L.Steadman | N/P | 8.25 | Portsmouth | 23 Jun |
| V.Jarman | N/P | 6.67 | Basingstoke | 1Sept |
Pentathlon CR 1831
| J.Couch | LAC | 1826 | C.Brea | 9 Sept |
| J.Hicks | N/P | 1766 | C.Brea | 9 Sept |
| A.Tatlow | KAC | 1662 | C.Brea | 9 Sept |
| V. Jarman | N/P | 1614 | Par | 23Sept |
| R.Baker | LAC | 1373 | Par | 20May |
| M.Appleton | TruS | 1182 | Par | 20May |
return to 2001 female rankings