CORNWALL AA "UNDER 13 GIRLS" ALL TIME BEST PERFORMANCES ---(as at 330th JUNE 2008)
(under 11 shown*)
as compiled by Bill Green
| Perf | name | club | date | venue |
75 METRES
| 10.1 | Stacy | Hilling | Cornwall AC | 17 Aug 94 | Carn Brea |
| 10.3 | Isabel | Luscombe | Cornwall AC | 20 May 07 | Carn Brea |
| 10.4 | Lamorna | Newman | Cornwall AC | 14 May 06 | Par |
| 10.5 | Sarah | Dunn | Newquay/Par AC | 7 Apr 96 | Carn Brea |
| 10.5 | Michelle | Hammond | Cornwall AC | 11 May 97 | Carn Brea |
| 10.5 | Rebecca | Mularkey | Cornwall AC | 20 Jun 99 | Carn Brea |
| 10.6 | Jemma | Simpson | Newquay/Par AC | 20 Aug 95 | Carn Brea |
| 10.6 | Corrina | Thorne | Cornwall AC | 20 Aug 95 | Carn Brea |
| 10.6 | Deborah | Stephens | ST.Ives School | 11 May 97 | Carn Brea |
| 10.6 | Amanda | Venning | Launceston AC | 20 Jun 99 | Carn Brea |
| 10.6 | Emma | Taylor | Launceston AC | 13 May 01 | Par |
| 10.6 | Kelanne | Ashley | Cornwall AC | 31 Jul 05 | Carn Brea |
noteworthy
| 10.7 | Melanie | Jenkin* | Trewirgie School | 15 Jul 79 | Carn Brea |
80 METRES
| 10.7 | Stacy | Hilling | Cornwall AC | 24 Jul 94 | Kirkby |
| 11.3 | Lisa | Congdon | Launceston AC | 25 Apr 93 | Carn Brea |
| 11.4 | Nicola | Glover | Launceston AC | 4 May 87 | Plymouth |
| 11.5 | Lisa | Guthrie | Cornwall AC | 7 Sep 95 | Carn Brea |
| 11.6 | Jenny | O'Brien | Cornwall AC | 7 May 88 | Plymouth |
| 11.6 | Heidi | Sewell | Cornwall AC | 7 May 88 | Plymouth |
| 11.6 | Sharon | Crowle | Newquay/Par AC | 12 Apr 92 | Carn Brea |
| 11.6 | Katie | Taylor | Cornwall AC | 27 Jul 94 | Carn Brea |
| 11.7 | Bobbie | McGregor | Launceston AC | 4 May 87 | Plymouth |
| 11.7 | Sarah | Whitehall | Cornwall AC | 17 Apr 94 | Carn Brea |
100 METRES
| 12.8 | Stacy | Hilling | Cornwall AC | 4 Jun 94 | Carn Brea |
| 13.1 | Lindsey | Rickard | Newquay AC | 30 Jul 78 | Carn Brea |
| 13.17 | Lamorna | Newman | Cornwall AC | 30 Jul 06 | Exeter |
| 13.2 | Karen | Polglase | Duchy of Cornwall | 15 Jul 79 | Carn Brea |
| 13.2 | Melanie | Jenkin | Duchy of Cornwall | 9 Aug 81 | Carn Brea |
| 13.2 | Nicky | Morris | Newquay AC | 1 Aug 82 | Carn Brea |
| 13.2 | Mary | McWilliams | Duchy of Cornwall | 1 Aug 82 | Carn Brea |
| 13.3 | A | Curtis | Duchy of Cornwall | 11 Jul 82 | Carn Brea |
| 13.3 | Sarah | Dunn | Newquay/Par AC | 8 Jun 96 | Carn Brea |
| 13.3 | Andrea | Hector | Newquay/Par AC | 2 Aug 98 | Carn Brea |
noteworthy
| 13.4 | Susan | Mackie | Bodmin AC | 77 | C.League? |
150 METRES
| 19.6 | Stacy | Hilling | Cornwall AC | 27 Jul 94 | Carn Brea |
| 20.18w | Lamorna | Newman | Cornwall AC | 28 Aug 06 | Tamworth |
| 20.5 | Lamorna | Newman | Cornwall AC | 14 May 06 | Par |
| 20.5 | Anne-Marie | Keast | Newquay/Par AC | 14 May 06 | Par |
| 20.7 | Jemma | Simpson | Newquay/Par AC | 7 Apr 96 | Carn Brea |
| 20.8 | Rebecca | Mularkey | Cornwall AC | 20 Jun 99 | Carn Brea |
| 20.9 | Andrea | Hector | Newquay/Par AC | 3 May 98 | Par |
| 20.9 | Isabel | Luscombe | Cornwall AC | 20 May 07 | Carn Brea |
| 21.1 | Sarah | Dunn | Newquay/Par AC | 12 May 96 | Carn Brea |
| 21.1 | Lottie | Richards | Truro School | 14 May 06 | Par |
200 METRES
| 27.1 | Stacy | Hilling | Cornwall AC | 4 Jun 94 | Carn Brea |
| 27.4 | Mary | McWilliams | Duchy of Cornwall | 11 Jul 82 | Carn Brea |
| 27.5 | Lamorna | Newman | Cornwall AC | 16 Jul 06 | Carn Brea |
| 27.5 | Anne-Marie | Keast | Newquay/Par AC | 3 Sep 06 | Exeter |
| 27.6 | Lindsey | Rickard | Newquay AC | 30 Jul 78 | Carn Brea |
| 27.6 | Zoe | Richards | Newquay/Par AC | 2 Jul 89 | Plymouth |
| 27.8 | Andrea | Hector | Newquay/Par AC | 22 Aug 98 | Braunton |
| 27.9 | Sarah | Dunn | Newquay/Par AC | 14 Jul 96 | Carn Brea |
| 28.0/1 | Melanie | Jenkin | Duchy of Cornwall | 24 May 81 | Plymouth |
| 28.0 | Katie | Moore | Cornwall AC | 13 Jun 87 | Carn Brea |
600 METRES
| 1:41.8 | Jessica | Hicks | Newquay/Par AC | 11 Apr 04 | Par |
| 1:42.4 | Jemma | Simpson | Newquay/Par AC | 7 Apr 96 | Carn Brea |
| 1:42.4 | Anne-Marie | Keast | Newquay/Par AC | 14 May 06 | Par |
| 1:44.4 | Katie | Knowles | Cornwall AC | 18 Aug 02 | Carn Brea |
| 1:46.8 | Ellie | Starr | Cornwall AC | 5 Jun 05 | Par |
| 1:47.9 | Rebekah | Ansell | Newquay/Par AC | 6 Apr 03 | Carn Brea |
| 1:47.9 | Charlotte | Cayton-Smith* | Newquay/Par AC | 28 Aug 07 | Exeter |
| 1:48.1 | Zoe | Jelbert | Newquay/Par AC | 7 Apr 96 | Carn Brea |
| 1:48.2 | Hannah | Isles | Cornwall AC | 31 Jul 05 | Carn Brea |
| 1:51.2 | Kate | Gunning | Launceston AC | 23 Jul 00 | Par |
| 1:51.5 | Laurel | Callender | Newquay/Par AC | 19 Aug 01 | Par |
800 METRES
| 2:14.19mx | Jessica | Hicks | Newquay/Par AC | 17 Jul 04 | Cardiff |
| 2:16.1 | Jessica | Hicks | Newquay/Par AC | 12 Jun 04 | Watford |
| 2:22.9 | Sarah | Salmon | Cornwall AC | 4 Jul 87 | Swindon |
| 2:22.9 | Jemma | Simpson | Newquay/Par AC | 15 Jun 96 | Exeter |
| 2:23.4 | Anne-Marie | Keast | Newquay/Par AC | 7 May 06 | Yeovil |
| 2:25.92 | Katie | Knowles | Cornwall AC | 25 Aug 02 | London(He) |
| 2:27.7 | Katie | Moore | Cornwall AC | 8 Aug 87 | Aldershot |
| 2:28.8 | Mary | McWilliams | Duchy of Cornwall | 24 Jul 82 | Portsmouth |
| 2:28.9 | Jenny | Williams | Cornwall AC | 11 Jun 88 | Par |
| 2:29.4 | Annabel | Gummow | Cornwall AC | 29 Aug 06 | Exeter |
| 2:30.4 | Abbie | Williamson | Newquay/Par AC | 2 Sep 01 | Exeter |
1500 METRES
| 4:38.94mx | Jessica | Hicks | Newquay/Par AC | 29 Sep | Watford |
| 4:40.08 | Jessica | Hicks | Newquay/Par AC | 6 Jul 04 | Stretford |
| 4:58.5 | Zoe | Jelbert | Newquay/Par AC | 15 Jun 96 | Exeter |
| 4:59.9 | Katie | Knowles | Cornwall AC | 30 Jul 02 | Exeter |
| 5:00.40 | Annabel | Gummow | Cornwall AC | 30 Jul 06 | Exeter |
| 5:00.8 | Sarah | Salmon | Cornwall AC | 5 Sep 87 | Oxford |
| 5:07.7 | Ann.L | Bolton | Newquay/Par AC | 25 Aug 91 | Swansea |
| 5:08.0 | Sharon | Caddy | Duchy of Cornwall | 21 Jun 81 | Plymouth |
| 5:08.1 | Rebecca | Gillespie | Cornwall AC | 21 Jul 98 | Carn Brea |
| 5:08.2 | Debbie | Peters | Duchy of Cornwall | 21 Jun 81 | Plymouth |
| 5:08.7 | Jemma | Simpson | Newquay/Par AC | 21 Apr 96 | Exeter |
noteworthy
| 5:11.0 | Alex | White | Cornwall AC | 7 Sep 85 | Southampton |
70 METRES HURDLES
| 11.7 | Lamorna | Newman | Cornwall AC | 14 May 06 | Par |
| 11.9 | Amie | Trewin | Launceston AC | 30 Apr 00 | Braunton |
| 12.0 | Anne-Marie | Keast | Newquay/Par AC | 24 Sep 06 | Exeter |
|
12.1 12.26 |
Maria | Brett | Newquay/Par AC |
17 May 08 29 Apr 08 |
Par Exeter |
| 12.2 | Anna | Sharrock | Newquay/Par AC | 10 Aug 03 | Carn Brea |
| 12.2 | Jessica | Hicks | Newquay/Par AC | 28 Aug 04 | Par |
| 12.3 | Amy | Tatlow | Kernou AC | 9 Sep 01 | Carn Brea |
| 12.4 | Alison | Guy | Newquay/Par AC | 20 Jul 86 | Plymouth |
| 12.4 | Corrina | Thorne | Cornwall AC | 14 Jul 96 | Carn Brea |
| 12.4 | Sarah | Baker | Launceston AC | 21 May 00 | Carn Brea |
| 12.4 | Jasmin | Hicks | Newquay/Par AC | 14 Jul 02 | Carn Brea |
noteworthy
| 12.6 | Jacky | Fisher | Par AC | 21 Aug 77 | Plymouth |
2000 METRES WALK
| 12:59.4 | Ann L. | Bolton | Newquay/Par AC | Sep 91 | London(He) |
HIGH JUMP
| 1.51 | Jessica | Hicks | Newquay/Par AC | 30 Aug 04 | Exeter |
| 1.50 | Catherine | Rolfe | Duchy of Cornwall | 5 Sep 81 | Harrow |
| 1.46 | Emily | Tugwell | Cornwall AC | 15 Jul 90 | Carn Brea |
| 1.46 | Alice | Vage | Cornwall AC | 22 Apr 07 | Yeovil |
| 1.45 | Chloe | Carley | Mount Bay H | 15 Jul 07 | Carn Brea |
| 1.43 | Holly | Brown | Newquay/Par AC | 14 Aug 05 | Par |
| 1.40 | Jenny | Williams | Cornwall AC | 3 Jul 88 | Plymouth |
| 1.40 | Catherine | McGhee | Newquay/Par AC | 18 Jul 98 | Salisbury |
| 1.40 | Sally | Fish | Newquay/Par AC | 31 Jul 05 | Carn Brea |
| 1.40 | Amelia | Grigg | Truro School | 17 May 08 | Par |
| 1.39 | Bridget | OHene-Kena | Duchy of Cornwall | 11 Jul 82 | Carn Brea |
noteworthy
| 1.38 | Lynn | Barnett | Cornwall AC | 29 Jul 84 | Carn Brea |
| 1.36 | Lynn | Perry | Duchy of Cornwall | 10 Jul 83 | Carn Brea |
| 1.36 | Alison | Guy | Newquay/Par AC | 20 Jul 86 | Plymouth |
POLE VAULT
| 2.40 | Jasmin | Hicks | Newquay/Par AC | 15 Sep 02 | Par |
| 2.15 | Charlotte | Lowe | Newquay/Par AC | 17 May 08 | Par |
| 2.10 | Rebecca | Hocking | Cornwall AC | 17 May 08 | Par |
| 2.00 | Holly | Brown | Newquay/Par AC | 11 Sep 05 | Par |
| 1.90 | Holly | Gadsdon | Newquay/Par AC | 23 Sep 01 | Par |
| 1.65 | Alice | Nicholas | Newquay/Par AC | 9 Apr 00 | Carn Brea |
| 1.60 | Kirsty | Brusby | Newquay/Par AC | 10 May 98 | Carn Brea |
| 1.60 | Whitney | Harrison* | Newquay/Par AC | 10 Sep 06 | Par |
| 1.50 | Catherine | McGhee | Newquay/Par AC | 2 Aug 98 | Carn Brea |
| 1.50 | Victoria | Jarman | Newquay/Par AC | 23 Sep 01 | Par |
LONG JUMP
| 4.81 | Lynn | Barnett | Cornwall AC | 19 Aug 84 | Carn Brea |
| 4.74 | Sarah | Whitehall | Cornwall AC | 28 Aug 94 | Swansea |
| 4.71 | Lindsey | Rickard | Newquay AC | 78 | C.League |
| 4.60 | Sharon | Toms | Newquay/Par AC | 14 Jun 86 | Par |
| 4.59 | Jessica | Hicks | Newquay/Par AC | 26 Sep 04 | Exeter |
| 4.56 | Melanie | Jenkin | Duchy of Cornwall | 17 May 81 | Carn Brea |
| 4.52 | Joanne | Richardson | Duchy of Cornwall | 5 May 80 | Andover |
| 4.52 | Clare | Bramley | Newquay/Par AC | 21 Aug 88 | Plymouth |
| 4.47 | Caron | Thompson | Par AC | 21 Jun 81 | Plymouth |
| 4.45 | Mary | McWilliams | Duchy of Cornwall | 19 Jun 82 | Carn Brea |
| 4.45 | Corrina | Thorne | Cornwall AC | 4 Aug 96 | Carn Brea |
SHOT PUTT 2.72Kg
| 9.22 | Karis | Harrington | Newquay/Par AC | 11 May 08 | Par |
| 9.21 | Sarah | Mansfield | Truro H Sch | 11 May 03 | Par |
| 9.13 | Kate | Heller | Truro H Sch | 11 Aug 02 | Carn Brea |
| 8.79 | Anne-Marie | Keast | Newquay/Par AC | 24 Sep 06 | Exeter |
| 8.54 | Lisa | Ellis | Newquay/Par AC | 17 Aug 97 | Par |
| 8.44 | Lauren | Stephens | Penair School | 11 May 03 | Par |
| 8.35 | Amy | Roberts-Clarke | Cornwall AC | 14 Jul 02 | Carn Brea |
| 8.17 | Philippa | Underwood | Newquay/Par AC | 4 Aug 96 | Carn Brea |
| 8.13 | Paige | Long | Redruth Sch | 13 Aug 06 | Carn Brea |
| 8.13 | Sophie | Stockburn | Newquay/Par AC | 16 Sep 07 | Par |
| 8.10 | Zoe | Richards | Newquay/Par AC | 2 Jul 89 | Plymouth |
SHOT PUTT 3.25Kg
| 8.86 | Karis | Harrington | Newquay/Par AC | 28 Jun 08 | Basingstoke |
| 8.07 | Jamie | Honour | Cornwall AC | 5 Aug 90 | Carn Brea |
| 8.06 | Kate | Heller | Truro H Sch | 25 Aug 02 | London(He) |
| 7.81 (25'-10'') | Susan | Eddy | Falmouth School | 71 | |
| 7.74 | Philippa | Underwood | Newquay/Par AC | 20 Jul 96 | Yeovil |
| 7.60 | Samantha | Richards | Newquay/Par AC | 18 Sep 88 | Par |
| 7.46 | Lucy | Dowding | Cornwall AC | 17 Sep 89 | Par |
| 7.36 | Anita | Williams | West Cornwall AC | 24 Aug 80 | Plymouth |
| 7.02 | Tracey | Trevaskas | Cornwall AC | 15 Jul 89 | Carn Brea |
| 6.97 | Nina | Rowe | Cornwall AC | 4 Sep 88 | Carn Brea |
| 6.97 | Kirsty | Brusby | Newquay/Par AC | 27 Jun 98 | Kingston |
DISCUS 0.75Kg
| 26.78 | Kimberley | Rawling | Newquay/Par AC | 17 Sep 95 | Carn Brea |
| 26.27 | Kate | Heller | Truro H Sch | 22 Sep 02 | Par |
| 24.78 | Lisa | Ellis | Newquay/Par AC | 22 Sep 97 | Par |
| 24.74 | Holly | Harper | Cornwall AC | 19 Sep 04 | Par |
| 22.54 | Chloe | Smith | Polwhele H Sch | 29 Jun 98 | Birmingham |
| 22.46 | Philippa | Underwood | Newquay/Par AC | 4 Aug 96 | Carn Brea |
| 21.14 | Kim | Marsh | Newquay/Par AC | 15 Aug 93 | Par |
| 21.09 | Nina | Brooke | Polwhele H Sch | 14 Jul 02 | Carn Brea |
| 20.76 | Louise | Tremewan | Polwhele H Sch | 7 Sep 97 | Carn Brea |
| 20.70 | Kali | Gilbert | Cornwall AC | 22 Aug 04 | Carn Brea |
DISCUS 1Kg
| 25.59 | Kate | Heller | Truro H Sch | 25 Aug 02 | London(He) |
| 24.90 | Kimberley | Rawling | Newquay/Par AC | 2 Sep 95 | Crawley |
| 22.92 (75'-10'') | Susan | Eddy | Falmouth School | 71 | |
| 21.08 | Kim | Marsh | Newquay/Par AC | 4 Sep 93 | Plymouth |
| 20.88 | Philippa | Underwood | Newquay/Par AC | 20 Jul 96 | Yeovil |
| 20.30 | J | Thomas | Schools | 14 Jul 73 | Penryn |
| 20.18 | Tracey | Trevaskas | Cornwall AC | 27 May 89 | Bracknell |
| 18.24 | Jamie | Honour | Cornwall AC | 8 Sep 90 | Ealing |
| 17.74 | J | Willey | Penryn School | 6 Jul 74 | Penryn |
| 17.42 | Kirsten | Hagan | Cornwall AC | 21 May 89 | Carn Brea |
JAVELIN 400Gr
| 27.04 | Holly | Gadsdon | Newquay/Par AC | 16 Sep 01 | Par |
| 26.76 | Cara L. | Moseley | Mounts Bay Sch | 3 Jul 99 | Carn Brea |
| 26.33 | Anne-Marie | Keast | Newquay/Par AC | 17 Sep 06 | Par |
| 25.86 | Lisa | Ellis | Newquay/Par AC | 22 Sep 97 | Par |
| 25.40 | Karis | Harrington | Newquay/Par AC | 8 Jul 07 | Plymouth |
| 23.87 | Holly | Harper | Cornwall AC | 9 May 04 | Carn Brea |
| 23.30 | Daisy | Shreck | Polwhele H Sch | 15 May 94 | Carn Brea |
| 22.99 | Nicola | Higman | Newquay/Par AC | 5 Aug 01 | Carn Brea |
| 22.86 | Rebecca | Bailey | Cornwall AC | 17 Aug 94 | Carn Brea |
| 22.72 | Rosey | Caley | Liskeard School | 4 Jul 98 | Par |
| 22.72 | Lucy | Gilbert | R.Lander School | 4 Jul 98 | Par |
JAVELIN 600Gr
| 22.70 | Karis | Harrington | Newquay/Par AC | 28 Jun 08 | Basingstoke |
| 22.52 | Holly | Gadsdon | Newquay/Par AC | 1 Sep 01 | Basingstoke |
| 21.80 | Anne-Marie | Keast | Newquay/Par AC | 24 Jun 06 | Braunton |
| 15.42 | Terri | Hamilton | Newquay/Par AC | 27 Jul 02 | Salisbury |
| 15.33 | Nicola | Higman | Newquay/Par AC | 2 Sep 01 | Exeter |
| 14.39 | Rebecca | Bradbury | Newquay/Par AC | 11 Aug 01 | London(PH) |
| 12.88 | Charlotte | Lowe | Newquay/Par AC | 28 Jun 08 | Basingstoke |
| 12.22 | Kayleigh | Mulroy | Cornwall AC | 26 Jun 99 | London(Elt) |
| 11.41 | Lee Ann | Kearns | Cornwall AC | 26 Jun 99 | London(Elt) |
| 8.48 | Abbie | Williamson | Newquay/Par AC | 19 May 01 | Plymouth |
PENTATHLON LJ. 70H. SP. HJ. 800m
| 2787 | Jessica | Hicks | Newquay/Par AC | 26 Sep 04 | Exeter |
| 2511 | Anne-Marie | Keast | Newquay/Par AC | 24 Sep 06 | Exeter |
| 2114 | Holly | Brown | Newquay/Par AC | 25 Sep 05 | Exeter |
| 2024 | Lamorna | Newman | Cornwall AC | 10 Sep 06 | Par |
| 2023 | Millie | Deacon | Truru H Sch | 21 May 08 | Par |
| 1976 | Alice | Vage | Cornwall AC | 9 Sep 07 | Par |
| 1947 | Maria | Brett | Newquay/Par AC | 23 May 07 | Par |
| 1940 | Jasmin | Hicks | Newquay/Par AC | 25 May 02 | Par |
| 1938 | Chloe | Carley | Mount Bay H | 22 Jul 07 | Par |
| 1831 | Sarah | Baker | Launceston AC | 24 Sep 00 | Exeter |
return to index.htm