CORNWALL COUNTY RANKINGS 2002 (as at 30 Sept)
| name | club | perf | venue | date |
UNDER 15 BOYS
100m
| L Marder | C | 12.1 | Bournemouth | 22 Jun |
| B Webb | N | 12.2 | Exeter | 7 Jul |
| LChristopher | Pes | 12.3 | Carn Brea | 15 Jun |
| J West | C | 12.5 | Par | 28 Jul |
| C Everson | Sti | 12.6 | Bournemouth | 22 Jun |
| G Stroud | E | 12.7 | Exeter | 20 Apr |
200m
| B Webb | N | 24.8 | Carn Brea | 18Aug |
| L Marder | C | 24.9 | Bournemouth | 22 Jun |
| J West | C | 24.9 | Par | 28 Jul |
| LChristopher | Pes | 25.2 | Carn Brea | 11May |
| G Stroud | E | 25.3 | Exeter | 26 Mar |
| J West | C | 26.2 | Exeter | 20 Apr |
400m
| B Webb | N | 54.66 | Copthall | 25Aug |
| J West | C | 54.8 | Carn Brea | 11May |
| M Kistle | Tre | 56.2 | Carn Brea | 11May |
| G Stroud | E | 56.6 | Carn Brea | 11Aug |
| C Root | Pes | 57.5 | Carn Brea | 15 Jun |
| M Bowden | Bol | 59.5 | Carn Brea | 15 Jun |
800m
| J West | C | 2.02.23 | Nottingham | 13 Jul |
| D Wall | C | 2.13.7 | Carn Brea | 11May |
| I Clayton | N | 2.17.9 | Bournemouth | 30 Jun |
| G Stroud | E | 2.18.6 | Exeter | 30 Apr |
| B Webb | N | 2.19.4 | Par | 8 Sep |
| D Clift | Tor | 2.19.7 | Carn Brea | 15 Jun |
1500m
| J West | C | 4.22.8 | Plymouth | 1 Jun |
| J Long | N | 4.34.6 | Carn Brea | 5 May |
| D Wall | C | 4.42.6 | Exeter | 4 Aug |
| T Graver | C | 4.42.8 | Carn Brea | 18Aug |
| P Sellars | Tre | 4.48.2 | Carn Brea | 15 Jun |
| D Seymour | Ric | 4.48.4 | Carn Brea | 15 Jun |
1 mile
| J West | C | 4.52.9 | Par | 8 Sep |
| B Webb | N | 5.26.3 | Par | 8 Sep |
2000m
| J West | C | 6.28.1 | Par | 14 Apr |
3000m
| J West | C | 9.43.4 | Carn Brea | 11May |
| J Long | N | 10.14.3 | Carn Brea | 1 Sep |
| D Wall | C | 10.21.2 | Carn Brea | 11May |
| T Graver | C | 10.36.2 | Carn Brea | 1 Sep |
| J Tew | C | 10.39.6 | Exeter | 7 Jul |
80m Hurdles
| G Stroud | E | 11.62 | Nottingham | 13 Jul |
| D Green | C | 13.4 | Carn Brea | 15 Jun |
| L Burch | C | 13.5 | Bournemouth | 30 Jun |
| I Clayton | N | 13.5 | Carn Brea | 1 Sep |
| L Rodney | Sti | 13.8 | Carn Brea | 15 Jun |
| L Marder | C | 13.9 | Par | 28 Jul |
| J Hill | C | 13.9 | Par | 8 Sep |
4x100m Relay
| CountySchSel | 49.4 | Bournemouth | 22 Jun |
| N/P | 51.3 | Carn Brea | 1 Sep |
| CAC | 52.1 | Exeter | 9 Jun |
| Penair School | 54.9 | Carn Brea | 11May |
| Bolitho School | 58.8 | Carn Brea | 11May |
| CAC B | 58.9 | Carn Brea | 11Aug |
| LAC | 59.7 | Carn Brea | 11May |
4x400m Relay
| CAC | 4.08.5 | Exeter | 4 Aug | |
| LAC | 4.54.7 | Braunton | 7 Jul |
High Jump
| G Stroud | E | 1.65 | Exeter | 4 Aug |
| I Clayton | N | 1.62 | Par | 8 Sep |
| J Tregay | Pen | 1.60 | Carn Brea | 11May |
| J Hill | C | 1.59 | Carn Brea | 14 Jul |
| G Stroud | E | 1.58 | Exeter | 14 Apr |
| W Spall | Tru | 1.57 | Carn Brea | 15 Jun |
| L Burch | Cam | 1.57 | Carn Brea | 15 Jun |
Pole Vault
| I Clayton | N | 3.20 | Par | 15 Sep |
| J Wilton | N | 2.70 | Bournemouth | 26May |
| L Rickard | N | 1.80 | Carn Brea | 11May |
Long Jump
| G Stroud | E | 5.73 | Bournemouth | 30 Jun |
| I Clayton | N | 5.63 | Plymouth | 1 Jun |
| L Burch | Cam | 5.32 | Par | 25May |
| J Hill | C | 5.27 | Par | 21 Jul |
| D Green | C | 5.12 | Bournemouth | 26May |
| L Marder | C | 5.09 | Par | 8 Sep |
Triple Jump
| I Clayton | N | 12.14 | Exeter | 7 Jul |
| C Everson | Sti | 11.77 | Carn Brea | 15 Jun |
| L Christopher | Pes | 10.89 | Carn Brea | 11May |
| L Marder | C | 10.71 | Exeter | 9 Jun |
| T Strang | Tre | 10.47 | Carn Brea | 15 Jun |
| W Spall | Tru | 9.91 | Carn Brea | 11May |
Shot
| A Baines | Pen | 12.11 | Bournemouth | 22 Jun |
| S Wilton | Poo | 11.70 | Carn Brea | 15 Jun |
| G Stroud | E | 11.34 | Bournemouth | 30 Jun |
| L Burch | Cam | 10.71 | Par | 25May |
| S Hobson | Sti | 10.39 | Carn Brea | 15 Jun |
| L Marder | C | 10.04 | Par | 8 Sep |
Discus
| G Stroud | E | 29.10 | Exeter | 4 Aug |
| A Baines | Pen | 28.71 | Carn Brea | 11May |
| J Tregay | Pen | 27.73 | Carn Brea | 15 Jun |
| P Texeira | Red | 27.47 | Carn Brea | 15 Jun |
| S Tacchi | Tru | 24.91 | Carn Brea | 15 Jun |
| J Lean | Pen | 24.48 | Carn Brea | 15 Jun |
Hammer
| J Lean | C | 25.60 | Par | 22 Sep |
| A Higman | N | 19.60 | Exeter | 4 Aug |
| J Keast | N | 16.53 | Carn Brea | 5 May |
| A May | L | 16.49 | Braunton | 7 Jul |
| A Storer | C | 14.55 | Exeter | 4 Aug |
| J Brown | L | 12.25 | Braunton | 7 Jul |
Javelin
| G Stroud | E | 42.85 | Exeter | 7 Jul |
| J Lean | C | 42.04 | Par | 22 Sep |
| S Vyvyan | Tru | 39.64 | Carn Brea | 15 Jun |
| J Wilton | N | 39.64 | Bournemouth | 22 Jun |
| I Hough | 32.92 | Carn Brea | 15 Jun | |
| J Long | N | 32.42 | Carn Brea | 11Aug |
Pentathlon
| G Stroud | E | 2758 | Bournemouth | 30 Jun |
| I Clayton | N | 2271 | Bournemouth | 30 Jun |
| J West | C | 2213 | Par | 15Sep |
| L Burch | Cam | 2051 | Bournemouth | 30 Jun |
| D Green | C | 2023 | Par | 8 Sep |
| J Hill | C | 1958 | Bournemouth | 30 Jun |
return to 2002 male rankings