CORNWALL COUNTY RANKINGS as at 30 SEP 2001
| Name | club | perf | venue | date |
UNDER 17 MEN
100 METRES CR 11.0
| C.Wilde | CAC | 11.9 | C.Brea | 5 Aug |
| A.Brown | LAC | 12.0 | Bournemouth | 8July |
| C.Jasper | CAC | 12.1 | Bournemouth | 29Apr |
| D.Morgan | Pena | 12.1 | Par | 13May |
| R.Hosken | Lisk | 12.1 | Par | 9 June |
200 METRES CR 22.4
| C.Wilde | CAC | 23.6 | Exeter | 2 Sept |
| A.Green | CAC | 23.7 | Exeter | 16June |
| B.Prowse | CAC | 24.3 | C.Brea | 3 June |
| M.Long | N/P | 24.5 | C.Brea | 3 June |
| A.Brown | LAC | 24.5 | Salisbury | 22July |
400 METRES CR 49.8
| A.Green | CAC | 52.1 | Exeter | 16June |
| B.Prowse | CAC | 53.30 | Copthall | 11Aug |
| J.Bellward | N/P | 55.0 | C.Brea | 27May |
| P.Clarke | Pool | 55.6 | Par | 9 June |
| C.Jasper | CAC | 55.7 | C.Brea | 27May |
800 METRES CR 1:55.8
| J.Bellward | N/P | 2:00.16 | Copthall | 26Aug |
| R.Bugden | Pena | 2:00.7 | Par | 9 June |
| B.Prowse | CAC | 2:00.9 | Exeter | 16June |
| T.Russell | CAC | 2:05.3 | Par | 9 June |
| C.Mulroy | CAC | 2:06.0 | Exeter | 16June |
1500 METRES CR 3:54.0
| T.Russell | CAC | 4:06.88 | Exeter | 6 July |
| R.Bugden | Pena | 4:10.2 | Par | 9 June |
| J.Bellward | N/P | 4:16.2 | Par | 7 July |
| B.Prowse | CAC | 4:21.55 | Hull | 16Sept |
| G.Massey | N/P | 4:41.2 | C.Brea | 3 June |
MILE CR 4:22.8
| G.Massey | N/P | 5:08.9 | Par | 19Aug |
3000 METRES CR 8:26.92
| R.Bugden | Pena | 9:02.2 | Exeter | 16June |
| R.Foster | LAC | 10:13.7 | Bournemouth | 8July?? |
| G.Massey | N/P | 10:17.1 | Bournemouth | 29Apr |
| C.Mulroy | CAC | 10:32.9 | Exeter | 30July |
| S.Julian | N/P | 10:36.6 | Exeter | 30July |
100 METRES Hurd CR 13.5
| C.Wilde | Helst | 14.5 | Exeter | 16June |
| B.Prowse | CAC | 15.48 | Hull | 16Sept |
| C.Hayward | N/P | 16.3 | C.Brea | 9Sept |
| C.Winfield | Camb | 18.2 | Par | 20May |
| K.Hoo Tse | Camb | 19.1 | Par | 20May |
400 METRES Hurd CR 54.36
| C.Wilde | CAC | 58.9 | Exeter | 30July |
| G.Massey | N/P | 66.0 | Exeter | 30July |
| M.Long | N/P | 70.8 | Bournemouth | 29Apr |
| S.Nicholson | CAC | 73.2 | Bournemouth | 29Apr |
1500 METRES S/ChCR 4:20.8
| R.Bugden | CAC | 4:46.6 | C.Brea | 27May |
| T.Russell | CAC | 4:52.1 | Exeter | 2 Sept |
| J.Bellward | N/P | 4:55.6 | Exeter | 2 Sept |
| C.Mulroy | CAC | 4:56.3 | Exeter | 10June |
| G.Massey | N/P | 5:10.6 | Exeter | 2 Sept |
4x100 METRES R CR 44.50(45.9)
| County Schools | 46.7 | Exeter | 16June | |
| CAC | 48.3 | C.Brea | 5 Aug | |
| Richard Lander | 50.1 | Par | 9 June | |
| Camborne Sch | 50.3 | Par | 9 June | |
| N&P | 50.5 | C.Brea | 5 Aug | |
| LAC | 50.6 | C.Brea | 5 Aug |
4x400 METRESR CR 3:38.7
| CAC | 3:48.5 | C.Brea | 3 June | |
| N&P | 54.9 | C.Brea | 3 June | |
| LAC Mixed | 56.4 | C.Brea | 3 June |
High Jump CR 1.91
| B.Prowse | CAC | 1.80 | Exeter | 24June |
| C.Winfield | Camb | 1.70 | Par | 9 June |
| T.Russell | CAC | 1.65 | Exeter | 10June |
| A.Brown | LAC | 1.60 | Bournemouth | 8July |
| R.Nelson | LAC | 1.60 | C.Brea | 9Sept |
Pole Vault CR 4.20
| B.Prowse | CAC | 2.35 | Exeter | 2 Sept |
| J.Foulsham | Brym | 2.30 | C.Brea | 5 Aug |
| T.Cope | CAC | 1.75 | C.Brea | 27May |
| C.Winfield | CAC | 1.75 | C.Brea | 27May |
| R.Chapman | CAC | 1.30 | Exeter | 2 Sept |
Long Jump CR 6.86
| B.Prowse | CAC | 5.78 | Exeter | 23June |
| J.Knapp | N/P | 5.49 | C.Brea | 8Apr |
| M.Long | N/P | 5.44 | C.Brea | 9Sept |
| J.Bellward | N/P | 5.42 | C.Brea | 9Sept |
| A.Brown | LAC | 5.39 | Par | 19Aug |
Triple Jump CR 13.76
| F.Johns | Penr | 12.44 | Exeter | 16June |
| A.Brown | LAC | 12.12 | Par | 9 June |
| R.Nelson | LAC | 11.58 | C.Brea | 5 Aug |
| P.Torr | Helst | 11.40 | Par | 9 June |
| S.Cruse | Pena | 11.27 | Par | 13May |
Shot CR 15.03
| F.Johns | Penr | 12.52 | Par | 9 June |
| R.Leo | Red | 12.22 | Exeter | 16June |
| P.Lathom | LAC | 10.88 | C.Brea | 9Sept |
| C.Winfield | CAC | 10.56 | C.Brea | 27May |
| B.Prowse | CAC | 10.36 | Exeter | 24June |
Discus CR 43.20
| A.Hitchen(u15) | CAC | 36.52 | Exeter | 30July |
| M.Paterson | R.Land | 32.53 | Par | 9 June |
| C.Winfield | Camb | 32.46 | Par | 9 June |
| S.Winfield | Camb | 31.65 | Par | 9 June |
| J.Burley | LAC | 31.2?? | Salisbury | 28Apr |
| B.Prowse | CAC | 30.10 | Copthall | 12Aug |
Javelin CR 57.98
| B.Prowse | CAC | 41.21 | Copthall | 11Aug |
| D.Slack | Pena | 38.10 | Par | 9 June |
| R.Nelson | LAC | 37.98 | C.Brea | 3 June |
| K.Stribley | Lisk | 35.86 | Par | 9 June |
| C.Winfield | Camb | 35.36 | Par | 20May |
Hammer CR 44.36
| P.Lathom | LAC | 22.89 | C.Brea | 3 June |
| A.Hitchens(u15) | CAC | 21.37 | Exeter | 30July |
| C.Jasper | CAC | 21.12 | Exeter | 30July |
| D.Hall | CAC | 17.49 | Bournemouth | 29Apr |
| G.Massey | N/P | 13.73 | Par | 16Sept |
Octathlon CR 5208
| B.Prowse | CAC | 4480 | Hull | 16Sept |
| C.Winfield | Camb | 3381 | Exeter | 24June |
| M.Long | N/P | 3068 | Exeter | 24June |
| G.Massey | N/P | 2654 | Par | 23Sept |
return to 2001 male rankings