CORNWALL AA "UNDER 17 WOMEN" ALL TIME BEST PERFORMANCES(as at 30th SEP 2011)
as compiled by Bill Green
| Perf | name | club | date | Venue |
100 METRES
| 12.3 | Laura | Brown | Newquay/Par AC | 19 Jun 99 | B'mouth |
| 12.35 | Deborah | Fleming | Cornwall AC | 30 Jul 06 | Exeter |
| 12.4 | Alice | Robins | Newquay/Par | 5 Jun 05 | Par |
|
12.4 * 12.7 |
Lamorna | Newman | Cornwall AC |
11 Apr 09 5 Jul 09 |
Par Exeter |
| 12.5 | Sally | Lloyd | Duchy of Cornwall | 11 Jun 78 | Carn Brea |
| 12.5 | Debby | Peach | City of Plymouth | 5 Aug 79 | Bristol |
| 12.5 | Lindsey | Rickard | Newquay AC | Jun 82 | Carn Brea |
| 12.5 | Yvonne | Craine | Duchy of Cornwall | 7 Aug 83 | Plymouth |
| 12.6 | Katy | OKeefe | City of Plymouth | 7 Jul 96 | Exeter |
| 12.7 | Abigail | Knight | Launceston AC | 18 May 80 | Carn Brea |
| 12.7 | Jacky | Fisher | City of Plymouth | 2 Aug 81 | Carn Brea |
| 12.7W | Bobbie | McGregor | Launceston AC | 1 Jul 90 | Braunton |
| 12.7 | Julie | Joslin | Newquay/Par AC | 7 Aug 93 | Andover |
| 12.7 | Christie | Smith | Cornwall AC | 8 Apr 06 | Exeter |
| 12.7 | Sarah | Williamson | Cornwall AC | 15 Apr 07 | Exeter |
* ungraded TK
to be comfirmed
| 12.3 | Tessa | Parker | ST.Austell AC | 1 Aug 71 | Par |
| 12.7 w | J | Martin | Launceston Sch | Jun 84 | Carn Brea |
100 YARDS
| 11.2 | Margaret | Matthews | Truro H School | 25 Jul 58 | Durham |
| 11.3 | Nyria | Tregaskes | ST.Austell AC | 3 Jun 61 | Par |
| 11.4 | Ruth | Govett | Saltash G School | 29 Jul 66 | Par |
| 11.4 | Elizabeth | Butters | Saltah G School | 10 Jun 66 | Par |
| 11.5 | Ann | Reed | Bodmin G School | 19 Jul 57 | Southampton |
| 12.0 | Pat | Pomeroy | ST.Austell School | 19 Jul 58 | Southampton |
| 12.1 | L | Spry | ST.Austell AC | 7 Jul 56 | Poltair |
| 12.1 | R | Higman | Saltash G School | 26 Jul 62 | Saltash |
| 12.3 | C | Travers | Torpoint School | 8 Jun 60 | Par |
| 12.3 | Angela | Hey | Truro H School | 15 Jun 68 | Par |
200 METRES (**220 YARDS perf. less 0.2)
| 25.7 | Yvonne | Craine | Duchy of Cornwall | 8 Jul 83 | Plymouth |
|
25.7 26.00w |
Deborah | Fleming | Cornwall AC | 3 Sep 06 30 Jul 06 |
Exeter Exeter |
|
25.7w 3.2 25.83 w 1.7 |
Lamorna | Newman | Cornwall AC |
20 Jun 09 11 Jul 09 |
Exeter Sheffield |
| 25.8 | Karen | Curnow | Duchy of Cornwall | Jun 78 | Carn Brea |
| 25.8 | Debby | Peach | City of Plymouth | 5 Aug 79 | Bristol |
| 25.8 | Jane | Cleverley | Newquay/Par AC | 19 Jun 88 | Plymouth |
| 25.8 | Laura | Brown | Newquay/Par AC | 19 Jun 99 | B'mouth |
| 25.9 | Jan | Rayson | West Cornwall AC | Jun 80 | Carn Brea |
| 25.9 | Kirsty | Brusby | Newquay/Par AC | 16 Jun 01 | Exeter |
| 26.11 | Katie | Hewitt | Cornwall AC | 23 Jul 08 | Newport |
noteworthy
| 26.3 | Lindsey | Rickard | Newquay AC | May 81 | Mainz,GER |
300 METRES
| 40.2 | Jemma | Simpson | Newquay/Par AC | 17 Jun 00 | Exeter |
| 40.9 | Zoe | Richards | Newquay/Par AC | 11 Jul 92 | Hull |
| 41.37 | Katie | Hewitt | Cornwall AC | 3 Aug 08 | Exeter |
|
41.5 41.4 * |
Lamorna | Newman | Cornwall AC |
20 Jun 09 11 Apr 09 |
Exeter Par |
| 41.9 | Zoe | Jelbert | Newquay/Par AC | 6 Aug 00 | Carn Brea |
| 41.9 | Philippa | Brett | Newquay/Par AC | 7 Jun 09 | Carn Brea |
| 41.9 | Nicola | George | Newquay/Par AC | 20 May 07 | Carn Brea |
| 42.0 | Emily | Gunning | Newquay/Par AC | 10 Jun 06 | Par |
| 42.3 | Leah | Paulley | Newquay/Par AC | 14 Jun 03 | Carn Brea |
| 42.4 | Kirsty | Brusby | Newquay/Par AC | 16 Jun 01 | Exeter |
* ungraded TK
400 METRES
| 58.1 | Jemma | Simpson | Newquay/Par AC | 14 May 00 | Carn Brea |
| 58.7 | Jane | Matthews | City of Plymouth | 13 Jul 75 | Durham |
| 58.9 | Zoe | Richards | Newquay/Par AC | 23 Aug 92 | Hayes |
| 58.9 | Katie | Hewitt | Cornwall AC | 29 Jul 08 | Exeter |
| 59.2 | Heidi | Hosking | Cornwall AC | 29 Jul 90 | Yeovil |
| 59.2 | Zoe | Jelbert | Newquay/Par AC | 14 May 00 | Carn Brea |
| 60.2 | Bridgette | Yelland | Par AC | 29 May 77 | Par |
| 60.2 | Karen | Curnow | Duchy of Cornwall | 1 Sep 79 | London(CP) |
| 60.3 | Jane | Cleverley | Newquay/Par AC | 19 Jun 88 | |
| 60.65 | Emily | Gunning | Newquay/Par AC | 28 Aug 05 | Abingdon |
noteworthy
| 60.7 | Carol | Blamey | Par AC | May 75 | Par |
800 METRES
| 2:06.51 | Danielle | Barnes | Newquay/Par AC | 15 Jul 01 | Hungary |
| 2:06.72 | Jemma | Simpson | Newquay/Par AC | 19 Aug 00 | Solihull |
| 2:08.80 | Zoe | Jelbert | Newquay/Par AC | 28 May 00 | Watford |
| 2:13.7 | Anna | Sharrock | Newquay/Par AC | 16 Jul 06 | Stevenage |
| 2:14.9 | Katie | Knowles | Bristol & West | 17 Jun 06 | Exeter |
| 2:15.11 | Helen | Glover | Cornwall AC | 6 May 02 | Millfield |
| 2:17.0 | Leah | Harris | Newquay/Par AC | 9 Aug 98 | Exeter |
| 2:17.6 | Sarah | Salmon | Newquay/Par AC | 6 Jul 91 | Bournemouth |
| 2:18.1 | Amanda | Kingdom | Duchy of Cornwall | 5 Sep 81 | Harrow |
| 2:18.1 | Joanne | Glossop | Newquay/Par AC | 20 May 95 | London(Elt) |
| 2:18.1 | April | Hogg | Newquay/Par AC | 27 Jul 10 | Exeter |
noteworthy
| 2:18.7 | Tracey | Jennings | Duchy of Cornwall | 6 Sep 80 | Carn Brea |
1500 METRES
| 4:23.96 | Zoe | Jelbert | Newquay/Par AC | 19 Aug 00 | Solihull |
| 4:24.53 | Danielle | Barnes | Newquay/Par AC | 3 Jun 02 | Manchester |
| 4:30.41 | Jemma | Simpson | Newquay/Par AC | 5 Aug 00 | London(CP) |
| 4:31.62 | Annabel | Gummow | B&W/CAC | 13 Jun 09 | Watford |
| 4:34.56 | Katie | Knowles | Bristol & West | 24 Jun 06 | Solihull |
| 4:37.94 | Helen | Glover | Cornwall AC | 26 May 02 | Watford |
| 4:38.84 | Heidi | Hosking | Cornwall AC | 29 May 89 | London(He) |
| 4:40.55 | Sarah | Salmon | Newquay/Par AC | 17 Aug 91 | London(CP) |
| 4:40.60 | Helen | Pearson | Cornwall AC | 12 Jul 97 | Sheffield |
| 4:44.43 | April | Hogg | Newquay/Par AC | 10 Jul 10 | Birmingham |
MILE
| 5:02.5 | Heidi | Hosking | Cornwall AC | 2 Jul 89 | Reading |
| 5:02.6 | Sarah | Salmon | Newquay/Par AC | 26 Aug 91 | Yeovil |
| 5:10.0 | Helen | Pearson | Cornwall AC | 14 Sep 97 | Carn Brea |
| 5:21.0 | Karen | Turtle | Duchy of Cornwall | 2 Aug 81 | Carn Brea |
| 5:22.8 | Mandy | Everard | Duchy of Cornwall | 30 Jul 78 | Carn Brea |
| 5:27.0 | Tammy | Knight | Launceston AC | 30 Jul 78 | Carn Brea |
| 5:30.7 | Tracey | Jennings | Duchy of Cornwall | 3 Aug 80 | Carn Brea |
| 5:33.3 | Leonie | Woodfinden | Newquay/Par AC | 18 Apr 04 | Exeter |
| 5:33.9 | Ann L. | Bolton | Newquay/Par AC | 12 Jun 94 | Carn Brea |
| 5:38.0 | S | Dawson | Cornwall AC | 3 Aug 86 | Carn Brea |
3000 METRES
| 9:24.40 | Danielle | Barnes | Newquay/Par AC | 6 May 02 | Millfield |
| 9:30.06 | Annabel | Gummow | B&W/CAC | 3 Jun 09 | Twick |
| 9:37.54 ind 10:11.9 |
Zoe | Jelbert | Newquay/Par AC | 5 Feb
00 9 May 99 |
Birmingham Carn Brea |
| 9:57.43 | Katie | Knowles | Bristol & West | 10 Sep 06 | Glasgow |
| 10:10.73 | Helen | Glover | Cornwall AC | 17 Jun 01 | London(Ha) |
| 10:14.36 | Sarah | Salmon | Newquay/Par AC | 7 Jul 91 | London(CP) |
| 10:27.52 | Katy | Maddever | Cornwall AC | 2 May 05 | Street |
| 10:27.6 | Mandy | Everard | Duchy of Cornwall | 21 May 78 | Carn Brea |
| 10:29.8 | Tammy | Knight | Launceston AC | 21 May 78 | Carn Brea |
| 10:31.6 | Claire | Wilson | Duchy of Cornwall | 24 Aug 83 | Plymouth |
noteworthy
| 10:36.06 | Heidi | Hosking | Cornwall AC | 3 Sep 89 | Stoke |
80 METRES HURDLES
| 11.6 | Julia | Richardson | Truro H School | 19 Jun 93 | Bournemouth |
| 11.8w | Jacky | Fisher | City of Plymouth | 11 May 80 | Plymouth |
| 12.0 | Debby | Peach | City of Plymouth | 17 Jun 78 | Yeovil |
| 12.0 | Sharon | Crowle | Newquay/Par AC | 23 Jun 96 | Carn Brea |
| 12.1 | Anne | Benney | Falmouth H School | 27 Jun 64 | Chippenham |
| 12.1 | Valerie | Harrison | Duchy of Cornwall | ? | ? |
| 12.2 | Judith | Hicks | Truro H School | 10 Jun 78 | Par |
| 12.2 | Alison | Guy | Newquay/Par AC | 17 Jun 89 | Swindon |
| 12.2 | Jasmin | Hicks | Newquay/Par AC | 12 Jun 05 | Exeter |
| 12.3 | Hannah | Royle | Cornwall AC | 23 Jun 96 | Carn Brea |
|
12.3 w2.0
12.31 w0.9 |
Philippa | Brett | Newquay/Par AC |
20 Jun 09 20 Sep 09 |
Exeter Bedford |
noteworthy
| 12.5 | Janine | May | Truro H School | 3 Jun 72 | Par |
80 YARDS HURD
| 11.6 | Thelma | Stamp | Falmouth H School | 17 Jul 54 | Ashington |
100 METRES HURDLES 76.2cm
| 14.6w | Jacky | Fisher | City of Plymouth | 27 Jun 81 | Enfield |
| 15.4 sen | Sharon | Crowle | Newquay/Par AC | 6 Jul 97 | Exeter |
| 15.92 sen | Jasmin | Hicks | Newquay/Par AC | 7 May 06 | London(He) |
| 16.1 0.7 sen | Philippa | Brett | Newquay/Par AC | 26 Sep 09 | Exeter |
| 16.2 sen | Julie | Joslin | Newquay/Par AC | 5 Sep 93 | Yeovil |
| 16.3 | Denise | Bilkey | Par AC | 14 Sep 80 | Par |
| 16.3 | Debbie | Lloyd | Duchy of Cornwall | 17 May 81 | Carn Brea |
| 16.3 | Abigail | Knight | Launceston AC | 17 May 81 | Carn Brea |
| 17.0 | Valerie | Harrison | Duchy of Cornwall | 30 May 82 | Plymouth |
| 17.2 | G | Borlase | Trigg Harriers | 27 Jun 82 | Par |
sen = senior height 84cm
noteworthy
| 17.6 | Judith | Hicks | West Cornwall AC | 21 May 78 | Carn Brea |
300 METRES HURDLES
|
45.7 45.96 |
Philippa | Brett | Newquay/Par AC |
20 Jun 09 24 May 09 |
Exeter Birmingham |
| 46.2 | Penny | Balsdon | Newquay/Par AC | 16 Jun 01 | Exeter |
| 46.9 | Katie | Treble | Cornwall AC | 12 Jun 94 | Carn Brea |
| 47.8 | Simone | Webb | Newquay/Par AC | 19 Jun 93 | Bournemouth |
| 47.9 | Becky | Kriehn | Cornwall AC | 4 Aug 02 | Exeter |
| 48.0 | Nova | Corcoran | Cornwall AC | 25 Jul 92 | Plymouth |
| 48.06 | Jenny | Baker | Cornwall AC | 18 Jun 11 | Exeter |
| 48.3 | Alison | Guy | Newquay/Par AC | 89 | |
| 48.4 | Jasmin | Hicks | Newquay/Par AC | 15 May 05 | Par |
| 48.8 | Jordanna | Morrish U15 | Cornwall AC | 5 Sep 10 | Exeter |
| 49.6 | Emily | Gunning | Newquay/Par AC | 24 Jul 05 | Exeter |
400 METRES HURDLES
| 65.8 | Zoe | Richards | Newquay/Par AC | 18 Jul 92 | Plymouth |
| 66.9 | Simone | Webb | Newquay/Par AC | 4 Sep 93 | Plymouth |
| 67.6 | Mary | McWilliams | Cornwall AC | 11 Jul 86 | Portsmouth |
| 68.8 | N | Byng | Cornwall Sch | Jun 85 | Cheltenham |
| 69.22 | Philippa | Brett | Newquay/Par AC | 30 Aug 09 | Watford |
| 70.2 | Kate | Treble | Cornwall AC | 16 Jul 94 | Bournemouth |
| 70.3 | Nova | Corcoran | Cornwall AC | 2 Aug 92 | Exeter |
| 70.4 | Osham | Osabufo | Cornwall AC | 30 May 87 | Windsor |
| 71.1 | Valerie | Harrison | Duchy of Cornwall | 3 Sep 83 | Yeovil |
| 71.1 | Penny | Balsdon | Newquay/Par AC | 22 Jul 01 | Salisbury |
noteworthy
| 72.4 | Debbie | Bayfield | Duchy of Cornwall | 19 May 79 | Southampton |
1500M S/Chase
| 5:57.4 | Alice | Vage | Cornwall AC | 4 Jul 10 | Exeter |
| 6:16.5 | Caitlin | Mulroy | Cornwall AC | 18 Apr 10 | Yeovil |
| 6:20.3 | Lucy | Bowden | Newquay/Par AC | 15 May 11 | Par |
| 6:27.4 | Josephine | Gilbert | Newquay/Par AC | 15 May 11 | Par |
| 6:32.4 | Melissa | Keveren | Cornwall AC | 17 Apr 11 | Exeter |
| 6:51.2 | Phoebe | Carlyon | Newquay/Par AC | 17 Apr 11 | Braunton |
2000M S/Chase
| 7:41.7 | Amy | Sweet | Newquay/Par AC | 8 May | Par |
| 8:18.6 | Abbie | Williamson | Newquay/Par AC | 15 May 05 | Par |
| 8:29.1 | Elaina | Gard | Penair School | 14 May 06 | Par |
| 8:38.64 | Lucy | Bowden | Newquay/Par AC | 17 Jul 11 | Exeter |
| 8:44.8 | Alice | Vage | Cornwall AC | 8 Aug 10 | Exeter |
3000 METRES WALK
| 20:57.94 | Kim | Davey | Cornwall AC | 17 Sep 05 | Southampton |
HIGH JUMP
|
1.74
ind 1.73 |
Jordanna | Morrish | Cornwall AC |
6 Feb 11 17 Apr 11 |
Glasgow Exeter |
| 1.66 | Nicola | Smout | Duchy of Cornwall | 16 Jun 79 | Bristol |
| 1.65 | Sarah | Williamson | Cornwall AC | 10 Jun 07 | Exeter |
| 1.64 | Michelle | Hammond | Kernou AC | 6 Jun 01 | Par |
| 1.62 | Emily | Tugwell | Cornwall AC | 11 Jun 94 | Carn Brea |
| 1.60 | Pippa | Higgins | Cornwall AC | 25 May 96 | Exeter |
| 1.60 | Emma | Nightingale | Cornwall AC | 25 May 07 | Par |
| 1.60 | Ellie | Brown | Newquay/Par AC | 12 Sep 10 | Par |
| 1.58 | Hannah | Royle | Cornwall AC | 12 May 96 | Carn Brea |
| 1.575 (5-2) | Susan | Midgley | Falmouth School | 7 Jun 69 | Par |
Noteworthy
| 1.56 | Denise | Bilkey | Par AC | 22 Jun 80 | Carn Brea |
POLE VAULT
| 3.60 | Jasmin | Hicks | Newquay/Par AC | 3 Sep 05 | Salisbury |
| 2.91 | Charlotte | Lowe | Newquay/Par AC | 22 Aug 10 | Carn Brea |
| 2.53 | Holly | Brown | Newquay/Par AC | 14 Jun 08 | Par |
| 2.40 | Catherine | McGhee | Newquay/Par AC | 22 Jul 01 | Salisbury |
| 2.25 | Charlotte | Williamson | Newquay/Par AC | Jul 09 | Guildford |
| 2.10 | Penny | Balsdon | Newquay/Par AC | 2 Sep 00 | Harrow |
| 1.95 | Danielle | Abbott | Newquay/Par AC | 14 May 95 | Carn Brea |
| 1.95 | Alice | Nicholas | Newquay/Par AC | 16 May 04 | Carn Brea |
| 1.95 | Jessica | Hicks | Newquay/Par AC | 22 Apr 07 | Yeovil |
| 1.70 | Tessa | Williamson | Newquay/Par AC | 26 Jun 99 | Carn Brea |
LONG JUMP
| 5.70 | Lynn | Barnett | Cornwall AC | 14 Aug 88 | Basildon |
| 5.51 (18-1) | Elizabeth | Butters | Saltash G School | 29 Jul 66 | Par |
| 5.42 | Sally | Lloyd | Duchy of Cornwall | 9 Sep 78 | Oxford |
| 5.30 | Bridgette | Yelland | Par AC | Jul 76 | Penryn |
| 5.28 | Jordanna | Morrish | Cornwall AC | 29 May 11 | Exeter |
| 5.24 | Debbie | Lloyd | Duchy of Cornwall | 9 Aug 80 | London(BP) |
| 5.24 | Kylie | Lambert | Newquay/Par AC | 14 Sep 91 | Portsmouth |
| 5.20 | Sharon | Crowle | Newquay/Par AC | 29 Jun 97 | Yeovil |
| 5.18 | Kiani | Pay | Cornwall AC | 25 Apr 10 | Leamington |
| 5.16 | Nicola | Smout | Duchy of Cornwall | 8 Jul 79 | Carn Brea |
Noteworthy
| 5.15 | Alison | Guy | Newquay/Par AC | 24 Jun 90 | Yeovil |
| 5.13 | Lyndsey | Rickard | Newquay AC | 1 Aug 82 | Carn Brea |
TRIPLE JUMP
| 11.27 | Lamorna | Newman | Cornwall AC | 25 Jul 10 | Yate |
| 10.97 | Jasmin | Hicks | Newquay/Par AC | 12 Jun 05 | Exeter |
| 10.86 | Sharon | Crowle | Newquay/Par AC | 27 Jul 97 | Carn Brea |
| 10.71 | Holly | Harper | Cornwall AC | 16 Jun 07 | Yeovil |
| 10.65 | Kiani | Pay | Cornwall AC | 12 Jun 10 | Par |
| 10.59 | Emily | Tugwell | Cornwall AC | 12 Jun 94 | Carn Brea |
| 10.58 | Natalie | Clay | Cornwall AC | 2 Aug 98 | Carn Brea |
| 10.48 | Holly | Brown | Newquay/Par AC | 31 May 08 | Reading |
| 10.46 | Kate | Yeomans | Newquay/Par AC | 17 Jul 11 | Exeter |
| 10.32 | Becky | Kriehn | Cornwall AC | 4 Aug 02 | Exeter |
SHOT PUTT 4Kg
| 11.15 | Kiani | Pay | Cornwall AC | 2 Jul 11 | Gateshead |
| 10.72 | Trina | Chittock | West Cornwall AC | Jun 80 | Carn Brea |
| 10.52 | Vicky | Brown | Newquay/Par AC | 24 Jul 94 | Exeter |
| 10.27 | P | Robson | Wadebridge School | 11 Jun 83 | Par |
| 10.26 | Vicky | Gregory | Cornwall AC | May 97 | Carn Brea |
| 10.22 | Sarah | Brown | City of Plymouth | 27 May 89 | London(TB) |
| 10.19 | Kimberley | Rawling | Newquay/Par AC | 19 Sep 99 | Carn Brea |
| 10.06 33-01/4 | Dawn | Maddern | Cornwall Schools | 10 Jul 76 | Cannock |
| 9.98 | Helen | Prisk | Duchy of Cornwall | 11 Jun 78 | Carn Brea |
| 9.98 | Michaela | Spencer | Schools | Jun 85 | Carn Brea |
| 9.98 | Jamie | Honour | Richard Lander Sch | 19 Jun 93 | Bournemouth |
DISCUS 1Kg
| 36.35 | Kimberley | Rawling | Newquay/Par AC | 21 Aug 99 | Oxford |
| 35.35 | Kate | Heller | Truro School | 10 Jun 06 | Par |
| 35.00 | Karen | Hall | Par AC | 29 May 77 | Par |
| 33.36 | Patricia | Gilson | West Cornwall AC | 16 May 76 | Carn Brea |
| 32.59 106-11 | Janet | Harling | Newquay G School | 24 Jul 58 | Newquay |
| 32.31 106-0 | Marilyn | Harper | Penzance School | 19 May 56 | Liskeard |
| 32.20 | Sue | Kay | Cornwall AC | 25 Aug 85 | Carn Brea |
| 31.32 | Kim | Marsh | Newquay/Par AC | 25 May 96 | Horsham |
| 31.06 101-11 | F | Geach | Camborne G School | 13 Jun 59 | Par |
| 30.82 | J | Hayden | Liskeard School | 16 Jun 79 | Bristol |
noteworthy
| 30.70 | Susan | Eddy | Falmouth School | 20 Jul 75 | Exeter |
| 29.85(97-11) | Anne | Matthews | West Cornwall | 15 Jun 69 | Par |
JAVELIN 600Gr
| 33.94 | Cara | Moseley | Cornwall AC | 15 Jun 02 | Carn Brea |
| 31.85 | Holly | Harper | Cornwall AC | 16 Sep 07 | Par |
| 31.13 | Holly | Gadsdon | Newquay/Par | 12 Jun 04 | Par |
| 30.76 | Amber | Loggott | Cornwall AC | 3 Aug 08 | Exeter |
| 29.74 | Lisa | Ellis | Newquay/Par AC | 10 Jun 00 | Carn Brea |
| 28.89 | Kiani | Pay | Cornwall AC | 26 Jun 11 | Exeter |
| 27.70 | L | Gilbert | Richard Lander Sch | 12 Jun 99 | Carn Brea |
| 27.16 | NIcola | Henderson | Truro School | 21 Aug 05 | Carn Brea |
| 27.30 | Anne-Marie | Keast | Newquay/Par AC | 23 Aug 09 | Exeter |
| 26.74 | Sally | Fish | Cornwall AC | 14 Jun 08 | Par |
HAMMER 4Kg
| 35.83 | Kimberley | Rawling | Newquay/Par AC | 4 Sep 99 | B'mouth |
| 32.83 | Maria | Brett | Newquay/Par AC | 27 Aug 11 | Abingdon |
| 32.02 | Kim | Marsh | Newquay/Par AC | 17 Aug 96 | Birmingham |
| 31.05 | Caroline | Harvey | Newquay/Par AC | 13 Jun 09 | Carn Brea |
| 30.30 | Kylie | Fouracres | Newquay/Par AC | 15 Aug 04 | Carn Brea |
| 24.63 | Holly | Harper | Cornwall AC | 16 Sep 07 | Par |
| 24.26 | Laura | Chapman | Kernou AC | 14 Jul 01 | Banbury |
| 22.20 | Emma | Heller | Cornwall AC | 14 Jun 03 | Carn Brea |
| 21.92 | Rhian | Hanson | Cornwall AC | 13 May 01 | Par |
| 21.76 | Kate | Heller | Cornwall AC | 15 May 05 | Par |
HEPTATHLON (80H.HJ.SP.200.LJ.JAV.800.)
| 4284 | Philippa | Brett | Newquay/Par AC | 20 Sep 09 | Bedford |
| 4148 | Jordanna | Morrish | Cornwall AC | 26 Jun 11 | Exeter |
| 4082 | Alison | Guy | Newquay/Par AC | 25 Jun 90 | Yeovil |
| 3980 | Jasmin | Hicks | Newquay/Par AC | 25 Jun 05 | Yeovil |
| 3927 | Kiani | Pay | Cornwall AC | 26 Jun 11 | Exeter |
| 3857 | Sharon | Crowle | Newquay/Par AC | 29 Jun 97 | Yeovil |
| 3764 | Alice | Vage | Cornwall AC | 26 Jun 11 | Exeter |
| 3748 | Zoe | Richards | Newquay/Par AC | 28 Jun 92 | Yeovil |
| 3653 | Laura | Bolton | Newquay/Par AC | 26 Jun 94 | Yeovil |
| 3644 | Penny | Balsdon | Newquay/Par AC | 24 Jun 01 | Exeter |
return to index