CORNWALL AA "UNDER 13 BOYS" ALL TIME TOP TEN (as at 25th May 2008)
| perf | name | club | date | venue |
100 METRES
| 12.7 | Nathan | Balmbra | Newquay/Par | 26 Jul 92 | Exeter |
| 12.8 | Greg | Norman | Wadebridge Sch | 29 Jul 79 | Carn Brea |
| 12.8 | Kevin | Oliver | West Cornwall | 77 | C.League |
| 12.8 | Ross | Hayes | Cornwall AC | 12 Jun 88 | Carn Brea |
| 12.9 | Adam | Rees | Cornwall AC | 31 Aug 86 | Swansea |
| 12.9 | Calvin | Greer | Newquay/Par | 7 Sep 97 | Carn Brea |
| 12.9 | Christopher | Nicholas | Cape Corn Sch | 10 Jul 05 | Carn Brea |
| 13.0 | Lewis | Rowett | Duchy of Cornwall | 7 Aug 77 | Par |
| 13.0 | N | Davy | Richard Lan Sch | 2 Jul 95 | Carn Brea |
| 13.0 | Chris | Jasper | Richard Lan Sch | 13 Jul 97 | Carn Brea |
| 13.0 | Luke | Marder | Cornwall AC | 30 Jul 01 | Exeter |
200 METRES
| 26.0 | Nathan | Balmbra | Newquay/Par | 20 Sep 92 | Telford |
| 26.3 | Luke | Marder | Cornwall AC | 27 Jun 01 | Par |
| 26.4 | Calvin | Greer | Newquay/Par | 7 Sep 97 | Carn Brea |
| 26.7 | Chris | Jasper | Richard Lan Sch | 7 Sep 97 | Carn Brea |
| 26.8 | Adam | Rees | Cornwall AC | 86 | |
| 26.9 | Robert | Weedon | Duchy of Cornwall | 21 Aug 77 | Worthing |
| 26.9 | Richard | Barnett | Newquay/Par | 29 Jun 91 | Plymouth |
| 26.9 | Elliot | Howes | Cornwall AC | 8 Jun 03 | Exeter |
| 27.1 | Lewis | Rowett | Duchy of Cornwall | 21 Aug 77 | Worthing |
| 27.1 | Wayne | Balsdon | Newquay/Par | 3 Sep 95 | Carn Brea |
400 METRES
| 60.9 | Lee | Hamilton | Newquay/Par | 17 Aug 03 | Par |
| 62.2 | Paul | Murray | Duchy of Cornwall | 15 Jul 79 | Carn Brea |
| 63.0 | S | Williamson | Penryn Sch | 3 Jul 99 | Carn Brea |
| 63.1 | Greg | Norman | Wadebridge Sch | 30 Jun 79 | Penryn |
| 63.1 | M | Abbitt | Wadebridge Sch | 17 May 81 | Carn Brea |
| 63.3 | Jamie | Downes-Atkins | Truro School | 3 Jul 99 | Carn Brea |
| 63.4 | Mark | Kistle | Newquay Trev Sch | 28 Jun 00 | Par |
| 63.9 | Chris | Trethewey | Penair Sch | 3 Jul 99 | Carn Brea |
| 64.0 | Ben | Turner | Polwhele Sch | 16 May 04 | Carn Brea |
| 64.3 | Ben | Stokes | Penair Sch | 11 May 02 | Carn Brea |
800 METRES
| 2:11.2 | Chris | Perrington | Duchy of Cornwall | 6 Aug 78 | Carn Brea |
| 2:17.2 | Charles | Gunning | Newquay/Par AC | 30 Aug 04 | Exeter |
| 2:17.9 | Aaron | Cocking | Duchy of Cornwall | 28 May 78 | London(CP) |
| 2:19.3 | Curtis | Hill | Launceston AC | 22 Aug 99 | Par |
| 2:20.3 | Ian | Humble | Cornwall AC | 14 Jul 96 | Carn Brea |
| 2:20.7 | Dean | Scott | Newquay/Par | 31 Jul 05 | Carn Brea |
| 2:21.2 | Martyn | Moon | Cornwall | 13 Jul 03 | Exeter |
| 2:21.4 | Andrew | Hebert | Newquay AC | 21 May 78 | Carn Brea |
| 2:21.8 | Lee | Hamilton | Newquay/Par | 19 Jul 03 | Plymouth |
| 2:22.2 | Paul | Murray | Duchy of Cornwall | 15 Jul 79 | Carn Brea |
noteworthy
| 2:22.3 | Wyndham | James | Cornwall AC | 3 Jul 88 | Plymouth |
| 2:22.6 | Anthony | Ladd | Duchy of Cornwall | 4 Jul 82 | Plymouth |
1500 METRES
| 4:35.8 | Chris | Perrington | Duchy of Cornwall | 28 May 78 | London(CP) |
| 4:37.44 | Wyndham | James | Cornwall AC | 8 Jul 88 | London(CP) |
| 4:41.8 | David | Williams | Cornwall AC | 16 Jul 89 | Cheltenham |
| 4:42.5 | Aaron | Cocking | Duchy of Cornwall | 28 May 78 | London(CP) |
| 4:42.5 | Martyn | Moon | Cornwall | 10 Aug 03 | Carn Brea |
| 4:42.97 | Simon | Hooper | Cornwall AC | 8 Jul 88 | LondonCP) |
| 4:43.9 | Dean | Scott | Newquay/Par | 14 Aug 05 | Par |
| 4:45.0 | Anthony | Ladd | Duchy of Cornwall | 11 Jul 82 | Carn Brea |
| 4:46.7 | Adam | Zawadski | Cornwall AC | 24 May 87 | Cheltenham |
| 4:47.0 | Ricky | Hitchens | Duchy of Cornwall | 7 Jun 77 | London(CP) |
MILE
| 5:19.4 | Barrie | Prowse | Cornwall AC | 29 Jul 97 | Exeter |
| 5:35.4 | Ben | Squibb | Cornwall C | 4 Aug 91 | Carn Brea |
| 5:38.4 | George | Linaker | Newquay/Par | 4 Jun 06 | Par |
| 5:39.0 | Charles | Gunning | Newquay/Par | 7 Sep 03 | Par |
| 5:39.0 | Chris | Sykes | East Cornwall H | 18 Apr 04 | Exeter |
| 5:41.5 | Mathew | Simons | Cornwall AC | 4 Aug 91 | Carn Brea |
| 5:42.5 | Richard | Prest | Cornwall AC | 14 Sep 97 | Carn Brea |
| 5:43.8 | Sam | Mousestrides | Cornwall AC | 14 Sep 97 | Carn Brea |
| 5:44.5 | Warren | Taylor | Newquay/Par | 4 Aug 91 | Carn Brea |
| 5:45.1 | James | Burrows | Cornwall AC | 9 Aug 92 | Par |
3000 METRES
| 10:08.0 | Chris | Perrington | Duchy of Cornwall | 30 Jul 78 | Carn Brea |
| 10:11.0 | Aaron | Cocking | Duchy of Cornwall | 21 May 78 | Carn Brea |
| 10:24.9 | Ben | Warner | Duchy of Cornwall | 1 Aug 82 | Carn Brea |
| 10:29.3 | Ben | Squibb | Cornwall AC | 5 Aug 90 | Carn Brea |
| 10:32.0 | L | Knight | Launceston AC | 21 May 78 | Carn Brea |
| 10:32.2 | Simon | Hooper | Cornwall AC | 7 May 88 | Plymouth |
| 10:40.6 | Andrew | Shumacker | Newquay/Par | 12 Jun 94 | Carn Brea |
| 10:41.0 | Neil | Polglaze | Duchy of Cornwall | 15 May 77 | Carn Brea |
| 10:42.0 | Ian | Miller | Duchy of Cornwall | 18 May 80 | Carn Brea |
| 10:46.2 | Gavin | Cocking | Duchy of Cornwall | 29 Jul 79 | Carn Brea |
75 METRES HURDLES
| 12.3 | Steven | Green | Cornwall AC | 20 Aug 95 | Carn Brea |
| 12.3 | Lee | Hamilton | Newquay/Par | 14 Sep 03 | Par |
| 12.8 | Guy | Stroud | Newquay/Par | 6 Aug 00 | Carn Brea |
| 13.2 | Luke | Marder | Cornwall AC | 20 May 01 | Par |
| 13.2 | Tchad | Collins | Newquay/Par | 7 Jul 02 | Exeter |
| 13.4 | James | Hill | Cornwall AC | 20 May 01 | Par |
| 13.5 | James | Clayton | Newquay/Par | 4 Sep 05 | Exeter |
| 13.6 | Simon | Bennett | Cornwall AC | 19 Jun 94 | Carn Brea |
| 13.7 | Ben | Couch | Launceston AC | 23 Jul 00 | Par |
| 13.7 | Jordan | Henwood | Newquay/Par | 28 Aug 04 | Par |
HIGH JUMP
| 1.60 | Richard | Barnett | Newquay/Par | 1 Sep 91 | Yeovil |
| 1.51 | Lee | Hamilton | Newquay/Par | 14 Sep 03 | Par |
| 1.50 | Damon | Rutland | Newquay/Par | 30 Aug 87 | Yeovil |
| 1.49 | Stuart | Caudery | West Cornwall | 79 | C.League |
| 1.48 | Richard | Quixley | Duchy of Cornwall | Jul 79 | Penzance |
| 1.48 | Martin | Nicholas | Par AC | 1 Aug 82 | Carn Brea |
| 1.48 | Jordan | Henwood | Newquay/Par | 30 Aug 04 | Exeter |
| 1.47 | Barrie | Prowse | Cornwall AC | 14 Sep 97 | Carn Brea |
| 1.47 | Dominic | King | ST.Petrocs Sch | 29 Jun 98 | Birmingham |
| 1.47 | Romey | Vassell | Newquay/Par | 6 Jul 03 | Carn Brea |
| 1.47 | Dexter | Cater | Newquay/Par | 24 Jul 05 | Exeter |
POLE VAULT
| 2.72 | Isaac | Vassell | Newquay/Par AC | 4 Jun 06 | Par |
| 2.70 | Jordan | Henwood | Newquay/Par | 26 Sep 04 | Exeter |
| 2.30 | Richard | Quixley | Duchy of Cornwall | 9 Sep 79 | Woking |
| 2.10 | David | Sandbach | Newquay/Par | 1 Sep 91 | Yeovil |
| 2.00 | James | Wilton | Newquay/Par | 10 Jun 00 | Carn Brea |
| 1.82 | Ryan | Cleave | Newquay/Par | 14 Sep 03 | Par |
| 1.80 | Richard | Stevens | Newquay/Par | 2 Aug 98 | Carn Brea |
| 1.80 | Dan | Rickard | Newquay/Par | 11 May 02 | Carn Brea |
| 1.60 | Brett | Marsh | Newquay/Par | 28 Aug 88 | Swansea |
| 1.60 | Rupert | Graham | Cornwall AC | 28 Aug 04 | Par |
LONG JUMP
| 5.06 | Isaac | Vassell | Newquay/Par AC | 16 Jul 06 | Carn Brea |
| 4.97 | Steven | Green | Cornwall AC | 3 Sep 95 | Carn Brea |
| 4.94 | Steven | Gait | Newquay/Par | 18 Jun 89 | Plymouth |
| 4.92 | Lawrence | Mitchell | Launceston AC | 16 Jul 06 | Carn Brea |
| 4.92 | Aidan | Evison | Newquay/Par AC | 8 Jul 07 | Plymouth |
| 4.90 | Chris | Morrall | Duchy of Cornwall | 15 Jul 79 | Carn Brea |
| 4.86 | D | Knight | Cornwall AC | 25 Aug 91 | Swansea |
| 4.84 | Nathan | Balmbra | Newquay/Par | 6 Sep 92 | Yeovil |
| 4.83 | S | Barrett | Newquay AC | 12 Jul 81 | Carn Brea |
| 4.81 | Fyn | Corcoran | Cornwall AC | 9 Jun 90 | Carn Brea |
| 4.80 | Mark | Webber | West Cornwall | Jul 79 | Carn Brea |
TRIPLE JUMP
| 9.96 | Lee | Hamilton | Newquay/Par | 17 Aug 03 | Par |
| 9.90 | Luke | Marder | Cornwall AC | 27 Jun 01 | Par |
| 9.42 | J | Thirkle | Helston Sch | 3 Jul 99 | Carn Brea |
| 9.41 | S | Cruse | Penair Sch | 3 Jul 99 | Carn Brea |
| 9.29 | G | Wetherhill | Torpoint Sch | 27 Jun 01 | Par |
| 9.09 | Joel | Cockings | Penryn Sch | 4 Jul 98 | Par |
| 9.08 | Ian | Tucker | Mounts Bay Sch | 3 Jul 99 | Carn Brea |
| 9.04 | Jason | Long | Newquay/Par | 3 Jul 99 | Carn Brea |
| 9.02 | Robert | Nelson | Launceston AC | 3 Jul 99 | Carn Brea |
| 9.01 | Dominic | Wilson | Truro Sch | 4 Jul 98 | Par |
SHOT PUTT 3.25Kg
| 11.74 | Matthew | Halton | Newquay/Par | 14 Aug 05 | Par |
| 11.70 | Frazer | Johns | Penryn Sch | 4 Jul 98 | Par |
| 11.07 | Richard | Barnett | Newquay/Par | 8 Sep 91 | Par |
| 10.37 | R | Leo | Redruth Sch | 4 Jul 98 | Par |
| 10.01 | B | Curnow | Cornwall AC | CR at time | |
| 9.99 | Wayne | Balsdon | Newquay/Par | 3 Sep 95 | Carn Brea |
| 9.96 | Jac | Trickett | Newquay/Par | 14 Jun 92 | Par |
| 9.88 | Chris | Dobson | Cornwall AC | 11 Jun 00 | Exeter |
| 9.67 | Richard | Bates | Pool Sch | 1 Jul 95 | Par |
| 9.62 | Sam | Bosworth | Mounts Bay Sch | 23May 07 | Par |
DISCUS 1.0 Kg
| 25.35 | Matthew | Halton | Newquay/Par | 21 Aug 05 | Carn Brea |
| 25.05 | Robert | Wills | Mounts Bay Sch | 4 Jul 98 | Par |
| 24.41 | Guy | Stroud | Newquay/Par | 27 Aug 00 | Par |
| 23.85 | Niall | Carolan | Truro Sch | 13 May 07 | Carn Brea |
| 23.38 | M | Sanderson | Richard Land Sch | 7 Sep 97 | Carn Brea |
| 23.35 | Scott | Martin | Penair Sch | 29 Jun 96 | Par |
| 23.15 | S | Martin | Penryn Sch | CR at 75 | |
| 23.08 | Alex | Hitchens | Cornwall AC | 11 Jul 99 | Carn Brea |
| 22.95 | A | Treglown | SJS Sch | 5 Jul 97 | Par |
| 22.50 | Liam | Glanville | Cornwall AC | 11 Jul 04 | Carn Brea |
JAVELIN 400Gr
| 37.75 | Isaac | Vassell | Newquay/Par AC | 23 Jul 06 | Par |
| 35.92 | Tom | White | Polwhele H Sch | 6 Jul 96 | Birmingham |
| 34.77 | Gareth | Davison | Polwhele H Sch | 5 Jul 98 | Carn Brea |
| 33.90 | Luke | Payne | Newquay/Par | 17 Sep 95 | Carn Brea |
| 32.37 | Aidan | Evison | Newquay/Par | 19 Aug 07 | Carn Brea |
| 31.75 | Aaron | Evison | Newquay/Par | 19 Aug 07 | Carn Brea |
| 32.17 | Guy | Stroud | Newquay/Par | 6 Aug 00 | Carn Brea |
| 31.80* | Shane | Dow | Newquay/Par | Aug 87 | |
| 30.18 | A | Stephens | Cornwall AC | 14 Jul 02 | Carn Brea |
| 29.78 | Barrie | Prowse | Cornwall AC | 27 Jul 97 | Carn Brea |
* 600Gr spec
noteworthy
| 29.54* | Richard | Quixley | Duchy of Cornwall | 9 Sep 79 | Woking |
PENTATHLON..............75h.HJ.SP.LJ.800m
| 1805 | Lee | Hamilton | Newquay/Par | 14 Sep 03 | Par |
| 1560 | Luke | Marder | Cornwall C | 20 May 01 | Par |
| 1552 | James | Hill | Cornwall C | 20 May 01 | Par |
| 1541 | Guy | Stroud | Newquay/Par | 10 Sep 00 | Par |
| 1511 | Liam | Littlejohns | Redruth Sch | 21 May 08 | Par |
| 1469 | Sam | Bosworth | M Bay School | 23 May 07 | Par |
| 1460 | Jordan | Henwood | Newquay/Par | 28 Aug 04 | Par |
| 1457 | Ned | Warne | Truro Sch | 21 May 08 | Par |
| 1446 | Michael | Barnard | Newquay/Par | 17 May 98 | Carn Brea |
| 1398 | Charles | Gunning | Newquay/Par | 28 Aug 04 | Par |
reurn to index.htm