CORNWALL COUNTY RANKINGS 2003
As at 30 September 2003
| name | club | perf | venue | date |
UNDER 17 MEN
100m CR 11.0
| R Spragg | L | 11.3 | Exeter | 8 Jun |
| Be Webb | Pen | 11.6 | Carn Brea | 14Jun |
| Br Webb | N | 11.8 | Par | 11May |
| G Stroud | E | 11.8 | Par | 14Sep |
| I Tucker | C | 12.0 | Exeter | 8 Jun |
| L Christopher | Pes | 12.0 | Carn Brea | 14 Jun |
| C Goldthorn | Loo | 12.1 | Carn Brea | 14 Jun |
| D Garraghan | Hel | 12.3 | Carn Brea | 14 Jun |
| L Robins | Bod | 12.4 | Carn Brea | 14 Jun |
| I Clayton | N | 12.5 | Exeter | 28Sep |
150m
| R Spragg | L | 17.4 | Carn Brea | 6 Apr |
| Br Webb | N | 17.8 | Carn Brea | 6 Apr |
| D Green | C | 19.3 | Carn Brea | 6 Apr |
200m CR 22.4
| R Spragg | L | 23.0 | Carn Brea | 14Jun |
| Be Webb | Pen | 23.1 | Carn Brea | 14Jun |
| Br Webb | N | 23.5 | Carn Brea | 14Jun |
| G Stroud | E | 23.6 | Exeter | 8 Jun |
| L Christopher | Pes | 23.8 | Carn Brea | 14Jun |
| I Tucker | C | 24.6 | Exeter | 25May |
| S Howes | Pen | 24.6 | Carn Brea | 14Jun |
| D Green | C | 25.1 | Exeter | 8 Jun |
| T Weedon | Cam | 25.6 | Carn Brea | 14 Jun |
| A Tatlow | C | 25.7 | Par | 17Aug |
300m
| R Spragg | L | 37.4 | Carn Brea | 6 Apr |
| Br Webb | N | 38.4 | Carn Brea | 6 Apr |
| D Green | C | 40.0 | Carn Brea | 6 Apr |
400m CR 49.8
| R Spragg | L | 51.8 | Exeter | 8 Jun |
| Br Webb | N | 51.8 | Carn Brea | 14Jun |
| G Stroud | E | 51.8 | Sheffield | 21Sep |
| D Green | C | 54.3 | Carn Brea | 14Jun |
| M Bowden | Bol | 55.0 | Carn Brea | 14Jun |
| A Jones | Pen | 55.3 | Carn Brea | 14Jun |
| D Wall | C | 57.0 | Exeter | 3 Aug |
| A Tatlow | C | 57.5 | Exeter | 8 Jun |
| I Clayton | N | 57.6 | Exeter | 28Sep |
| W Spall | Tru | 57.7 | Exeter | 29Jun |
800m CR 1:55.8
| D Wall | C | 2.06.57 | Millfield | 5 May |
| J Burley | L | 2.07.8 | Exeter | 8 Jun |
| A Hutchings | Lis | 2.08.0 | Carn Brea | 14Jun |
| A Tatlow | Pen | 2.08.20 | Millfield | 5 May |
| B Webb | N | 2.11.7 | Exeter | 31Aug |
| R Dale | C | 2.13.5 | Par | 11May |
| J Downes-Atkins | Tru | 2.18.6 | Par | 11May |
| T Graver | C | 2.18.6 | Exeter | 31Aug |
| J Long | N | 2.20.0 | Exeter | 31Aug |
| J Partridge | N | 2.22.7 | Par | 17Aug |
1200m
| J Tew | C | 3.47.7 | Carn Brea | 6 Apr |
1500m CR 3:54.0
| J Burley | L | 4.23.4 | Carn Brea | 14Jun |
| R Dale | C | 4.25.0 | Carn Brea | 14Jun |
| A Tatlow | C | 4.27.0 | Carn Brea | 14Jun |
| D Wall | C | 4.27.5 | Par | 11May |
| D Retallick | C | 4.30.1 | Carn Brea | 14Jun |
| G Stroud | E | 4.46.8 | Exeter | 29Jun |
| J Long | N | 4.48.0 | Par | 3 May |
| C Stark | Pen | 4.52.3 | Carn Brea | 14Jun |
| G Parkinson | Bod | 5.07.4 | Carn Brea | 14Jun |
| I Clayton | N | 5.18.4 | Exeter | 28Sep |
3000m CR 8:26.92
| R Dale | C | 9.28.1 | Exeter | 31Aug |
| J Long | N | 9.42.4 | Par | 11May |
| A Tatlow | Pen | 9.42.7 | Exeter | 31Aug |
| L Harding | Cap | 11.47.7 | Carn Brea | 14Jun |
| J Williams | Cap | 11.52.2 | Carn Brea | 14Jun |
100m Hurdles CR 13.5
| G Stroud | E | 14.02 | Sheffield | 12 Jul |
| D Green | C | 15.4 | Carn Brea | 14Jun |
| J Chiu | Bol | 16.7 | Carn Brea | 14Jun |
| I Tucker | C | 16.9 | Carn Brea | 14Jun |
| I Clayton | N | 17.0 | Exeter | 28Sep |
| R Morris | Cam | 17.7 | Carn Brea | 18May |
| A Woodcock | Cam | 18.4 | Carn Brea | 18May |
| E Laity | C | 18.7 | Exeter | 3 Aug |
| L Birch | Cam | 18.8 | Carn Brea | 18May |
| W Spall | Tru | 19.2 | Carn Brea | 18May |
400m Hurdles CR 54.36
| G Stroud | E | 58.7 | Exeter | 21Jun |
| E Laity | C | 76.8 | Exeter | 31Aug |
| M Dove | C | 83.9 | Exeter | 31Aug |
1500m Steeplechase CR 4:20.8
| D Retallick | C | 4.58.2 | Exeter | 8 Jun |
| D Wall | C | 4.59.1 | Exeter | 3 Aug |
| A Tatlow | C | 5.06.6 | Exeter | 3 Aug |
| B Webb | N | 6.27.4 | Exeter | 3 Aug |
| I Clayton | N | 6.27.4 | Exeter | 3 Aug |
4x100m Relay CR 45.9 (44.50 schools select)
| Cornwall A C | 51.0 | Exeter | 8 Jun |
| Launceston A C | 52.5 | Exeter | 8 Jun |
4x400m Relay CR 3:38.7
| Cornwall A C | 3.49.3 | Exeter | 3 Aug |
| Newquay & Par A C | 3.56.0 | Par | 11 May |
High Jump CR 1.91
| G Stroud | E | 1.76 | Exeter | 29 Jun |
| E Laity | C | 1.65 | Exeter | 13 Jul |
| L Birch | Cam | 1.61 | Carn Brea | 18May |
| I Clayton | N | 1.60 | Bracknell | 17May |
| W Spall | Tru | 1.56 | Par | 11May |
| A Woodcock | Cam | 1.52 | Carn Brea | 18May |
| M Bowden | Bol | 1.50 | Carn Brea | 14Jun |
| A Tatlow | C | 1.48 | Par | 14Sep |
| R Morris | Cam | 1.43 | Carn Brea | 18May |
| B Couch | L | 1.40 | Yeovil | 25May |
Pole Vault CR 4.20
| I Clayton | N | 3.60 | Exeter | 3 Aug |
| G Stroud | E | 2.60 | Par | 14Sep |
| J Long | N | 2.12 | Par | 14Sep |
| A Tatlow | C | 1.72 | Par | 14Sep |
| E Laity | C | 1.50 | Exeter | 3 Aug |
Long Jump CR 6.86
| G Stroud | E | 6.04 | Sheffield | 21Sep |
| I Clayton | N | 5.91 | Croydon | 2 Aug |
| S Howes | Pen | 5.66 | Carn Brea | 14Jun |
| D Green | C | 5.37 | Exeter | 8 Jun |
| B Farrant | Wad | 5.30 | Carn Brea | 14Jun |
| C Root | Penry | 5.29 | Carn Brea | 14Jun |
| C Shaw | Por | 5.27 | Carn Brea | 14Jun |
| J Burley | L | 5.23 | Par | 11May |
| R Morris | Cam | 5.23 | Carn Brea | 18May |
| J Culls | Hig | 5.13 | Carn Brea | 14Jun |
Triple Jump CR 13.76
| I Clayton | N | 12.31 | Abingdon | 24Aug |
| C Everson | Sti | 12.05 | Carn Brea | 14Jun |
| J Burley | L | 11.01 | Exeter | 8 Jun |
| W Spall | Tru | 10.99 | Par | 11May |
| C Root | Pes | 10.85 | Carn Brea | 14Jun |
| E Laity | C | 10.79 | Exeter | 3 Aug |
| D Garraghan | Hel | 10.67 | Carn Brea | 14Jun |
| R Wood | Bod | 10.00 | Carn Brea | 14 Jun |
| R Dale | C | 9.95 | Exeter | 25May |
| J Partridge | N | 9.28 | Exeter | 3 Aug |
Shot CR 15.03
| I Tucker | C | 13.72 | Carn Brea | 14Jun |
| G Stroud | E | 11.94 | Sheffield | 21Sep |
| A Hitchens | C | 11.22 | Exeter | 3 Aug |
| I Scoble | Pen | 11.17 | Carn Brea | 14Jun |
| A Baines | Pen | 11.04 | Carn Brea | 14Jun |
| S Hobson | Sti | 10.62 | Carn Brea | 14Jun |
| W Claydon | Cam | 9.83 | Carn Brea | 14Jun |
| L Birch | Cam | 9.46 | Carn Brea | 18May |
| J Burley | L | 9.35 | Par | 20Jul |
| R Morris | Cam | 9.24 | Carn Brea | 18May |
Discus CR 43.20
| A Hitchens | C | 41.20 | Exeter | 8 Jun |
| G Stroud | E | 33.95 | Par | 14Sep |
| A Baines | Pen | 27.74 | Carn Brea | 14Jun |
| E Laity | Tru | 23.87 | Carn Brea | 14Jun |
| J Lean | C | 23.72 | Carn Brea | 14Jun |
| J Goodrick | Poo | 22.55 | Carn Brea | 14Jun |
| J Burley | L | 22.32 | Yeovil | 25May |
| W Spall | Tru | 22.22 | Exeter | 29Jun |
| I Tucker | C | 21.24 | Par | 21Sep |
| I Clayton | N | 21.21 | Exeter | 28Sep |
Hammer CR 52.43
| A Hitchens | C | 52.43 | Exeter | 21Jun |
| J Long | N | 20.37 | Exeter | 31Aug |
| R Spragg | L | 18.44 | Millfield | 3 Aug |
| I Clayton | N | 17.21 | Par | 21Sep |
| S Moulton | N | 15.19 | Par | 11May |
Javelin CR 57.98
| G Stroud | E | 47.35 | Exeter | 29Jun |
| A Hitchens | C | 41.10 | Exeter | 3 Aug |
| J Lean | C | 38.46 | Carn Brea | 10Aug |
| D Fulford | Loo | 36.75 | Carn Brea | 14Jun |
| L Birch | Cam | 36.75 | Carn Brea | 14Jun |
| J Partridge | N | 33.17 | Par | 17Aug |
| J Long | N | 32.98 | Par | 14Sep |
| W Spall | Tru | 32.14 | Exeter | 29Jun |
| A Woodcock | Cam | 28.93 | Exeter | 29 un |
| R Morris | Cam | 23.95 | Carn Brea | 18May |
Octathlon CR 5208
| G Stroud | E | 4861 | Sheffield | 21Sept |
Decathlon
| I Clayton | N | 4192 | Exeter | 28Sep |
| A Tatlow | C | 3130 | Par | 14Sep |
| J Long | N | 3091 | Par | 14Sep |