CORNWALL AA RANKINGS 30th SEP 98
| name | club | perf | venue | date |
UNDER 15 GIRLS
100m CR** 12.6
| S.Dunn | N/P | 13.0 | C.Brea | 13Jun |
| C.Thorne | CAC | 13.0 | Yeovil | 20Jun |
| M.Hammond | CAC | 13.2 | C.Brea | 5Jul |
| N.Abacrombie | C.COR | 13.3 | C.Brea | 13Jun |
| I.Coggins | CAC | 13.5 | C.Brea | 13Jun |
| J.Northey | PLYAC | 13.6 | C.Brea | 5Jul |
200m CR** 26.2
| J.Simpson | N/P | 26.8 | C.Brea | 2Aug |
| Z.Jelbert | N/P | 27.3 | C.Brea | 2Aug |
| S.Dunn | N/P | 27.4 | Exeter | 5Jul |
| M.Hammond | CAC | 27.8 | C.Brea | 2Aug |
| R.Tatlow | CAC | 28.4 | C.Brea | 5Jul |
| J.Northey | PLYAC | 29.1 | Exeter | 10May |
| D.Stevens | ST.IVE | 29.1 | Par | 4Jul |
800m CR** 2:14.4
| J.Simpson | N/P | 2:14.4 | Telford | 4Jul |
| Z.Jelbert | N/P | 2:18.1 | C.Brea | 2Aug |
| A.Nicholas | N/P | 2:32.6 | C.Brea | 10May |
| A.Brown | PLYAC | 2:34.3 | Ply | 12Apr |
| R.Scott | PENA | 2:35.2 | Millfield | Jun |
| A.Powesland | PENR | 2:36.2 | C.Brea | 17May |
1500m CR** 4:29.9
| Z.Jelbert | N/P | 4:36.48 | Exeter | 11Jul |
| J.Simpson | N/P | 4:53.4 | Yeovil | 10May |
| A.Brown | PLYAC | 5:06.2 | Ply | 5Jul |
| K.Wedlock | CAC | 5:12.1 | C.Brea | 5Jul |
| T.Williamson | N/P | 5:22.1 | C.Brea | 13Jun |
| C.Barrett | CAC | 5:23.9 | C.Brea | 10May |
75mHur CR** 11.5
| C.Thorne | CAC | 12.53 | London(He) | 30Aug |
| C.Bruce | TRU.S | 13.1 | C.Brea | 13Jun |
| J.Northey | PLYAC | 13.3 | Exeter | 10May |
| P.George | PENA | 13.5 | Millfield | Jun |
| R.Carter | POLW | 13.9 | C.Brea | 5Jul |
| P.Balsdon | N/P | 14.2 | Andover | 30May |
| G.Hyslop | CAC | 14.2 | C.Brea | 5Sep |
4x100R CR** 51.9(52.5)
| County Schools | 53.4 | Yeovil | 20Jun | |
| CAC | 55.0 | C.Brea | 2Aug | |
| N/P | 55.7 | Andover | 30May | |
| TRURO | 56.7 | C.Brea | 13Jun | |
| NEW TRETH | 56.9 | C.Brea | 13Jun | |
| POLWHELE H | 58.6 | BHam | 29Jun | |
| PENAIR | 58.7 | C.Brea | 13Jun |
High Jump CR** 1.60
| I.Fisher | PENR | 1.43 | C.Brea | 17May |
| C.Barrett | CAC | 1.41 | Par | 19Jul |
| G.Hyslop | CAC | 1.40 | Brack | 30May |
| L.Milne | PENR | 1.36 | C.Brea | 13Jun |
| L.Rogers | CAC | 1.35 | C.Brea | 5Apr |
| T.Williamson | N/P | 1.35 | C.Brea | 10May |
| H.Coutts | TRU.S | 1.35 | C.Brea | 10May |
| P.Balsdon | N/P | 1.35 | C.Brea | 10May |
Pole Vault CR** 1.70
| P.Balsdon | N/P | 1.70 | C.Brea | 10May |
Long Jump CR** 5.18
| A.Smith | LISK | 4.76 | C.Brea | 13Jun |
| C.Thorne | CAC | 4.74 | C.Brea | 2Aug |
| R.Tatlow | CAC | 4.66 | C.Brea | 5Jul |
| S.Dunn | N/P | 4.57 | Andover | 30May |
| J.Northey | PLYAC | 4.48 | Exeter | 10May |
| J.Gray | PENR | 4.42 | C.Brea | 13Jun |
Shot 3.25Kg CR** 11.24
| R.Cain | PLYAC | 9.34 | C.Brea | 13Jun |
| L.Ellis | N/P | 9.26 | C.Brea | 5Jul |
| A.Nicholas | N/P | 8.94 | C.Brea | 2Aug |
| R.Prigg | CAC | 8.67 | C.Brea | 5Sep |
| K.Harris | N/P | 8.25 | Salisbury | 18Jul |
| L.Chapman | CAC | 8.17 | Oxford | 18Jul |
Discus 1Kg CR** 34.28
| K.Harris | N/P | 27.93 | Yeovil | 20Jun |
| L.Tremewan | POLW | 26.71 | BHam | 29Jun |
| R.Prigg | CAC | 24.68 | C.Brea | 19Aug |
| L.Ellis | N/P | 23.49 | Par | 19Jul |
| C.Heard | PENRY | 20.71 | Par | 4Jul |
| S.Domine | CAC | 20.32 | Wyc | 25Apr |
Javelin 600gr CR** 39.74
| L.Ellis | N/P | 28.30 | C.Brea | 5Sep |
| R.Papworth | N/P | 24.25 | C.Brea | 13Jun |
| J.Royston | TRU.S | 23.85 | Par | 4Jul |
| J.Teague | PENA | 21.65 | Millfield | Jun |
| L.Gilbert | PENR | 20.47 | C.Brea | 13Jun |
| S.Cameron | LISK | 20.23 | C.Brea | 13Jun |
Pentathlon CR** 2887
| I.Fisher | PENR | 2007 | C.Brea | 17May |
| L.Chapman | CAC | 1980 | C.Brea | 28Jun |
| M.Pappin | M.BAY | 1954 | C.Brea | 28Jun |
| C.Thorne | CAC | 1932 | C.Brea | 17May |
| P.Balsdon | N/P | 1789 | C.Brea | 17May |
| A.Powsland | PENR | 1693 | C.Brea | 17May |